Position | Workplace | Points | |
---|---|---|---|
1st | 34,500 | ||
2nd | 15,542 | ||
3rd | 14,328 | ||
4th | 13,338 | ||
5th | 12,508 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 16,987 | ||
2nd | 8,908 | ||
3rd | 5,032 | ||
4th | 4,654 | ||
5th | 3,516 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,001 | ||
2nd | 9,211 | ||
3rd | 8,233 | ||
4th | 7,199 | ||
5th | 5,807 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 12,181 | ||
2nd | 11,127 | ||
3rd | 7,411 | ||
4th | 7,030 | ||
5th | 5,230 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,365 | ||
2nd | 4,985 | ||
3rd | 4,639 | ||
4th | 2,751 | ||
5th | 2,727 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,102 | ||
2nd | 4,611 | ||
3rd | 3,120 | ||
4th | 2,983 | ||
5th | 2,553 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
2nd | 2,413 | ||
3rd | 2,174 | ||
4th | 1,433 | ||
5th | 1,263 | ||
6th | 1,254 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Portland State University | 48,831 | ||
2nd | Government of Jersey | 46,977 | ||
3rd | University of Washington | 30,115 | ||
4th | Met Office | 27,845 | ||
5th | Jaguar Land Rover | 23,506 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Met Office HQ | 22,961 | ||
2nd | Caltrans - D2 Wheelers | 14,883 | ||
3rd | Moffatt & Nichol | 13,163 | ||
4th | Dominican Hospital | 12,177 | ||
5th | Consor | 12,067 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Santa Cruz Bicycles | 16,971 | ||
2nd | Max Fordham LLP | 13,037 | ||
3rd | Stanley1913/GMS | 10,564 | ||
4th | St. Louis County | 9,076 | ||
5th | Joby Aviation | 8,834 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | PACE Engineering | 11,533 | ||
2nd | RECYC-QUÉBEC | 8,555 | ||
3rd | NAI Elliott | 7,478 | ||
4th | Ecology Action | 7,411 | ||
5th | Greener Kirkcaldy | 7,137 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | CYCLESPORT.COM | 8,361 | ||
2nd | TEAM NMR | 7,307 | ||
3rd | Max Fordham LLP - Bristol Office | 4,142 | ||
4th | Team Perio - Redding, CA | 3,597 | ||
5th | Consor Denver | 3,517 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Valley Christian Family | 4,697 | ||
2nd | Santa Cruz Mountains Trail Stewardship | 3,742 | ||
3rd | Clark Kjos Architects | 3,591 | ||
4th | Bicycle Trip Santa Cruz | 3,498 | ||
5th | Moffatt & Nichol - Honolulu | 3,320 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Current eBikes | 2,464 | ||
2nd | Trailnet CIC | 2,211 | ||
3rd | Simply Cycling | 2,083 | ||
4th | Life On Wheels LLC | 1,847 | ||
5th | Castle CBT | 1,668 | ||
See more |