| Name | Staff Count | Riders | Participation | Trips |
|---|---|---|---|---|
| Met Office HQ | 2200 | 576 | 26.2% | 92089 |
| Name | Staff Count | Riders | Participation | Trips |
|---|---|---|---|---|
| Met Office - South Central | 149 | 9 | 6.0% | 2034 |
| Met Office - Overseas | 149 | 1 | 0.7% | 678 |
| Met Office - Scotland and Northern Ireland | 105 | 12 | 11.4% | 2190 |
| Met Office - East | 60 | 15 | 25.0% | 2958 |
| Name | Staff Count | Riders | Participation | Trips |
|---|---|---|---|---|
| Met Office - Wales and West | 28 | 3 | 10.7% | 1661 |
Name |
Department |
Trips |
Miles |
|---|---|---|---|
| James P | Programmes | 3674 | 9,789 |
| Pete F | Government Services | 3539 | 10,318 |
| Sarah D | Government Services | 1840 | 25,213 |
| James S | Transformation Group | 1787 | 35,579 |
| Camilla M | Climate Science | 1781 | 18,393 |
| Harold D | Foundation Science | 1780 | 17,693 |
| Alice Jane L | Programmes | 1746 | 33,115 |
| Helen M | Programmes | 1642 | 6,455 |
| Kenneth Horn MBE | 1630 | 23,831 | |
| Oliver L | Weather Science | 1513 | 3,127 |