| Name | Staff Count | Riders | Participation | Trips |
|---|---|---|---|---|
| Jersey General Hospital | 2637 | 92 | 3.5% | 11197 |
| Government of Jersey - Union Street | 2041 | 353 | 17.3% | 43320 |
| Government of Jersey Health and Community Services - Jersey | 500 | 23 | 4.6% | 2222 |
| Name | Staff Count | Riders | Participation | Trips |
|---|---|---|---|---|
| States of Jersey Police | 368 | 22 | 6.0% | 4100 |
| Highlands College Jersey | 345 | 21 | 6.1% | 2375 |
| Enid Quenault Health & Wellbeing Centre | 251 | 6 | 2.4% | 334 |
| Non-executives and Legislature | 217 | 16 | 7.4% | 6219 |
| Name | Staff Count | Riders | Participation | Trips |
|---|---|---|---|---|
| States of Jersey Prison Service La Moye | 133 | 32 | 24.1% | 7038 |
| Grainville Secondary School | 111 | 1 | 0.9% | 5 |
| Jersey College for Girls | 106 | 6 | 5.7% | 518 |
| States of Jersey Fire and Rescue Service | 105 | 5 | 4.8% | 1247 |
| Le Rocquier School | 104 | 4 | 3.8% | 163 |
| Hautlieu School | 97 | 5 | 5.2% | 484 |
| La Collette Depot | 96 | 2 | 2.1% | 995 |
| Haute Vallée School | 96 | 13 | 13.5% | 3651 |
| Victoria College | 90 | 6 | 6.7% | 916 |
| Ambulance Station | 84 | 1 | 1.2% | 115 |
| Beresford House | 69 | 14 | 20.3% | 4111 |
| Howard Davis Farm | 62 | 14 | 22.6% | 5054 |
| D'Auvergne School | 61 | 10 | 16.4% | 783 |
| Samares Primary School | 60 | 0 | 0.0% | 0 |
| Name | Staff Count | Riders | Participation | Trips |
|---|---|---|---|---|
| States Assembly | 49 | 3 | 6.1% | 786 |
| Grouville School | 44 | 0 | 0.0% | 0 |
| Jersey Youth Service | 43 | 18 | 41.9% | 3922 |
| Jersey College Prep | 40 | 2 | 5.0% | 97 |
| La Moye School | 40 | 1 | 2.5% | 52 |
| St Saviour’s School | 38 | 2 | 5.3% | 84 |
| Energy Recovery Facility | 37 | 9 | 24.3% | 2714 |
| Jersey Probation and Aftercare Service | 31 | 4 | 12.9% | 244 |
| St Martin’s School | 28 | 4 | 14.3% | 608 |
| Driver Vehicle Standards | 26 | 1 | 3.8% | 50 |
| Royal Court of Jersey Viscount’s Department | 26 | 5 | 19.2% | 193 |
| Jersey Property Holdings | 25 | 4 | 16.0% | 74 |
| St Mary's School | 25 | 4 | 16.0% | 689 |
| St Luke's Primary School | 25 | 5 | 20.0% | 526 |
| HCS Alcohol and Drug Service | 20 | 2 | 10.0% | 378 |
| St Lawrence Primary School | 20 | 9 | 45.0% | 1069 |
| Name | Staff Count | Riders | Participation | Trips |
|---|---|---|---|---|
| Maison Le Pape Middle Floor | 19 | 6 | 31.6% | 1399 |
| Government of Jersey - Maple House | 10 | 3 | 30.0% | 24 |
| Office of the Superintendent Registrar | 10 | 1 | 10.0% | 8 |
| Name | Staff Count | Riders | Participation | Trips |
|---|---|---|---|---|
| Les Quennevais Playing Fields | 5 | 3 | 60.0% | 2361 |
| Les Quennevais School | 3 | 1 | 33.3% | 2 |
| Government House | 2 | 3 | 150.0% | 319 |
Name |
Department |
Trips |
Miles |
|---|---|---|---|
| David Trott | 2968 | 9,134 | |
| Chris Luce | Energy Recovery Facility | 2281 | 15,681 |
| Richard Mayne | Department of Economy | 2206 | 77,764 |
| Antony Di Santo | Employment, Social Security and Housing | 2139 | 15,609 |
| Jarek Mlonka | 1643 | 15,646 | |
| Chris Jones | Regulation - IHE | 1602 | 31,887 |
| Artur Soliwoda | 1539 | 11,381 | |
| Cirsty de Gruchy Moseley | 1442 | 11,091 | |
| Heidi Grimes | Staff | 1393 | 6,553 |
| Zachary Osman | General Medicine | 1388 | 31,669 |