Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Molex | 24,574 | ||
2nd | Milwaukee Regional Medical Center | 12,219 | ||
3rd | University of Washington | 11,348 | ||
4th | Froedtert Health | 5,716 | ||
5th | Medical College of Wisconsin | 4,406 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Oregon Department of Environmental Quality | 4,005 | ||
2nd | City of Philadelphia | 2,190 | ||
3rd | Caltrans - D2 Wheelers | 2,093 | ||
4th | Olsson | 1,433 | ||
5th | City of Redding | 1,135 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Yes Energy | 5,356 | ||
2nd | Farmers Mutual of Nebraska | 4,637 | ||
3rd | Crafton Tull | 2,798 | ||
4th | St. Louis County | 2,795 | ||
5th | City of Brookfield | 2,709 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Learning.com | 3,391 | ||
2nd | HIAS PA | 1,725 | ||
3rd | Olsson - Colorado Office | 1,363 | ||
4th | Team NSO (Norfolk Sheriff's Office) | 1,189 | ||
5th | RDG Planning & Design - Omaha | 1,025 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Ohio University Office of Sustainability & Li... | 1,293 | ||
2nd | Ecological Design Group | 992 | ||
3rd | Soderstrom Architects | 934 | ||
4th | Broke Spoke Community Bike Shop | 929 | ||
5th | NMR Architects & Engineers | 737 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Trek Bicycle Greater Philadelphia | 1,877 | ||
2nd | Moffatt & Nichol - Honolulu | 1,462 | ||
3rd | TRUE Ride Studio | 1,440 | ||
4th | Clark Kjos Architects | 985 | ||
5th | Bennett Compost | 810 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Stronghold | 557 | ||
2nd | Redding Adventure Hub | 489 | ||
3rd | The Bluestar Group | 389 | ||
4th | Miranda’s | 224 | ||
5th | GreenBeams | 206 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 33,518 | ||
2nd | Government of Jersey | 19,454 | ||
3rd | Rolls-Royce plc | 19,159 | ||
4th | Met Office | 11,658 | ||
5th | The University of Manchester | 11,574 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 21,317 | ||
2nd | Met Office HQ | 9,751 | ||
3rd | Waters Corporation | 3,850 | ||
4th | Oregon Department of Environmental Quality | 3,620 | ||
5th | Government of Jersey - Broad Street | 3,370 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 5,356 | ||
2nd | Farmers Mutual of Nebraska | 4,637 | ||
3rd | Max Fordham LLP | 4,135 | ||
4th | ECMWF | 3,697 | ||
5th | Dynex Semiconductor Ltd | 2,884 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Long Beach | 3,426 | ||
2nd | Learning.com | 3,391 | ||
3rd | Greener Kirkcaldy | 2,933 | ||
4th | Prosperity 24/7 | 2,549 | ||
5th | States of Jersey Prison Service La Moye | 2,479 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 3,915 | ||
2nd | Moffatt & Nichol - UK | 2,876 | ||
3rd | Springboard Pro Ltd | 1,781 | ||
4th | Moffatt & Nichol - Brazil | 1,493 | ||
5th | Ohio University Office of Sustainability & Li... | 1,293 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 1,955 | ||
2nd | Modeshift | 1,327 | ||
3rd | Clark Kjos Architects | 985 | ||
4th | Simply Cycling | 976 | ||
5th | Monty's Bike Hub | 945 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 724 | ||
2nd | Trailnet CIC | 617 | ||
3rd | Stronghold | 557 | ||
4th | The Bike Drop | 528 | ||
5th | Winnersh Parish Council | 510 | ||
See more |