Position | Workplace | Riders | |
---|---|---|---|
1st | 160 | ||
2nd | 48 | ||
3rd | 47 | ||
4th | 36 | ||
5th | 24 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
2nd | 49 | ||
3rd | 34 | ||
4th | 30 | ||
5th | 19 | ||
6th | 17 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 54 | ||
2nd | 36 | ||
3rd | 32 | ||
4th | 23 | ||
5th | 17 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 39 | ||
2nd | 30 | ||
3rd | 17 | ||
4th | 16 | ||
5th | 14 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 15 | ||
2nd | 13 | ||
3rd | 11 | ||
4th | 8 | ||
5th | 8 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 11 | ||
5th | 4 | ||
6th | 4 | ||
7th | 4 | ||
8th | 4 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 9 | ||
2nd | 5 | ||
4th | 3 | ||
5th | 2 | ||
6th | 2 | ||
See more |