Name | Miles | Days Ridden | Trips |
---|---|---|---|
Rhonda Matthias | 168 | 10 | 11 |
Floyd Gretzon | 115 | 12 | 12 |
Allan Land | 102 | 18 | 18 |
Martin Moyer | 88 | 20 | 20 |
Julie Aquavia | 79 | 14 | 14 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Finance/Accounting | 4 | 44% | 33 |
Community Development/Economic Development | 1 | 33% | 8 |
Assessor | 2 | 29% | 21 |
City Clerk | 1 | 25% | 9 |
Administration | 2 | 25% | 22 |
Sewer | 2 | 11% | 13 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Library | 40 | 5 | 736 | 146 | 1 |
Facilities | 13 | 0 | 0 | 0 | 0 |
City Attorney | 3 | 0 | 0 | 0 | 0 |
Assessor | 7 | 2 | 1326 | 186 | 0 |
Community Development/Economic Development | 3 | 2 | 292 | 66 | 6 |
Fleet | 5 | 0 | 0 | 0 | 0 |
Municipal Court | 3 | 0 | 0 | 0 | 0 |
Public Works Inspection/Survey | 7 | 0 | 0 | 0 | 0 |
Highway | 34 | 1 | 371 | 26 | 7 |
Inspection Services | 10 | 0 | 0 | 0 | 0 |
Sewer | 19 | 3 | 487 | 67 | 4 |
Mayor | 3 | 0 | 0 | 0 | 0 |
Parks, Recreation and Forestry | 30 | 5 | 693 | 105 | 10 |
Water | 16 | 1 | 203 | 34 | 0 |
IT | 7 | 0 | 0 | 0 | 0 |
Human Resources | 4 | 1 | 417 | 57 | 10 |
Finance/Accounting | 9 | 5 | 4968 | 441 | 3 |
FD | 60 | 2 | 423 | 21 | 1 |
PD | 96 | 7 | 2108 | 232 | 2 |
Administration | 8 | 3 | 2165 | 204 | 10 |
Engineering | 11 | 3 | 206 | 37 | 2 |
City Clerk | 4 | 1 | 177 | 55 | 0 |
23 co-workers have already signed up to Winter Wheelers 2022!