Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Thursday 1st September |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Ann Parr | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Mark Gokie | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Scott Weich | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Brent Boettcher | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Nathan Stewart | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Accounting Aces | 8 | 0 | 0 | 0 | 0 |
Atomic Actuaries | 3 | 0 | 0 | 0 | 0 |
Auto | 30 | 0 | 0 | 0 | 0 |
Communications & Marketing | 3 | 0 | 0 | 0 | 0 |
Executive | 7 | 0 | 0 | 0 | 0 |
Incredible IT | 24 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Race Ipsa No Quitters | 4 | 5 | 1149 | 180 | 28 |
Atomic Actuaries | 3 | 1 | 5486 | 805 | 719 |
Incredible IT | 24 | 3 | 1505 | 109 | 18 |
Executive | 7 | 4 | 262 | 50 | 6 |
Accounting Aces | 8 | 1 | 46 | 9 | 0 |
Communications & Marketing | 3 | 1 | 276 | 35 | 6 |
Auto | 30 | 1 | 29 | 9 | 0 |
33 co-workers have already signed up to Cycle September 2022!