Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 48,629 | ||
2.º | 30,468 | ||
3.º | 19,016 | ||
4.º | 16,707 | ||
5.º | 15,779 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 53,857 | ||
2.º | 14,695 | ||
3.º | 12,233 | ||
4.º | 6,800 | ||
5.º | 6,058 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 16,237 | ||
2.º | 9,234 | ||
3.º | 8,864 | ||
4.º | 8,135 | ||
5.º | 5,263 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 11,533 | ||
2.º | 7,444 | ||
3.º | 6,940 | ||
4.º | 6,087 | ||
5.º | 4,279 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 8,351 | ||
2.º | 7,664 | ||
3.º | 7,363 | ||
4.º | 4,588 | ||
5.º | 3,712 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 4,415 | ||
2.º | 3,798 | ||
3.º | 3,591 | ||
4.º | 3,493 | ||
5.º | 3,041 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 2,427 | ||
2.º | 1,108 | ||
3.º | 1,037 | ||
4.º | 908 | ||
5.º | 903 | ||
Ver más |
Posición | Centro de trabajo | Puntos |
---|---|---|
1.º | 15,779 | |
2.º | 7,943 | |
3.º | 329 |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 12,233 | ||
2.º | 6,800 | ||
3.º | 4,447 | ||
4.º | 158 | ||
5.º | 70 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 16,237 | ||
2.º | 8,864 | ||
3.º | 2,197 | ||
4.º | 1,011 | ||
5.º | 754 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 7,444 | ||
2.º | 6,940 | ||
3.º | 4,279 | ||
4.º | 3,063 | ||
5.º | 2,599 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 8,351 | ||
2.º | 7,664 | ||
3.º | 2,551 | ||
4.º | 2,455 | ||
5.º | 2,015 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 3,798 | ||
2.º | 3,493 | ||
3.º | 3,041 | ||
4.º | 2,767 | ||
5.º | 2,069 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 2,427 | ||
2.º | 908 | ||
3.º | 903 | ||
4.º | 702 | ||
5.º | 693 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Portland State University | 48,831 | ||
2.º | Government of Jersey | 46,977 | ||
3.º | University of Washington | 30,115 | ||
4.º | Met Office | 27,845 | ||
5.º | Jaguar Land Rover | 23,506 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Met Office HQ | 22,961 | ||
2.º | Caltrans - D2 Wheelers | 14,883 | ||
3.º | Moffatt & Nichol | 13,163 | ||
4.º | Dominican Hospital | 12,177 | ||
5.º | Consor | 12,067 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Santa Cruz Bicycles | 16,971 | ||
2.º | Max Fordham LLP | 13,037 | ||
3.º | Stanley1913/GMS | 10,564 | ||
4.º | St. Louis County | 9,076 | ||
5.º | Joby Aviation | 8,834 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | PACE Engineering | 11,533 | ||
2.º | RECYC-QUÉBEC | 8,555 | ||
3.º | NAI Elliott | 7,478 | ||
4.º | Ecology Action | 7,411 | ||
5.º | Greener Kirkcaldy | 7,137 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | CYCLESPORT.COM | 8,361 | ||
2.º | TEAM NMR | 7,307 | ||
3.º | Max Fordham LLP - Bristol Office | 4,142 | ||
4.º | Team Perio - Redding, CA | 3,597 | ||
5.º | Consor Denver | 3,517 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Valley Christian Family | 4,697 | ||
2.º | Santa Cruz Mountains Trail Stewardship | 3,742 | ||
3.º | Clark Kjos Architects | 3,591 | ||
4.º | Bicycle Trip Santa Cruz | 3,498 | ||
5.º | Moffatt & Nichol - Honolulu | 3,320 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Current eBikes | 2,464 | ||
2.º | Trailnet CIC | 2,211 | ||
3.º | Simply Cycling | 2,083 | ||
4.º | Life On Wheels LLC | 1,847 | ||
5.º | Castle CBT | 1,668 | ||
Ver más |