Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 123,660 | ||
2nd | Christchurch City Council | 103,658 | ||
3rd | University of Canterbury | 95,535 | ||
4th | Department of Conservation | 74,630 | ||
5th | University of Otago | 55,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
2nd | Tonkin Taylor | 59,639 | ||
3rd | Genesis Energy | 57,370 | ||
4th | GHD - NZ | 40,578 | ||
5th | Aurecon | 39,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
3rd | Trimble Navigation NZ | 43,717 | ||
4th | Holmes ANZ | 43,325 | ||
5th | Genesis - Auckland | 26,678 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
4th | Izon Science Ltd | 8,302 | ||
5th | Stratos | 7,886 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
3rd | Jasmax Christchurch | 6,288 | ||
4th | Metermaster | 6,040 | ||
5th | Athfield Architects Ltd - Christchurch | 5,756 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Barcelonatiler | 4,603 | ||
4th | Voltage Limited | 4,066 | ||
5th | Vertus Energy | 2,791 | ||
7th | Pedals Dunedin | 2,534 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Christchurch City Council | 103,658 | |
2nd | University of Canterbury | 95,535 | |
3rd | Te Whatu Ora - Waitaha Canterbury | 48,213 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Ara - Te Pūkenga | 26,856 | ||
2nd | NZ Police - Canterbury | 22,403 | ||
3rd | IAG New Zealand - CHRISTCHURCH | 17,447 | ||
4th | Environment Canterbury | 14,195 | ||
5th | Selwyn District Council | 11,926 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Trimble Navigation NZ | 43,717 | ||
3rd | Christchurch Engine Centre | 21,977 | ||
4th | WSP - Christchurch | 16,710 | ||
5th | Waimakariri District Council | 15,885 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
3rd | Aurecon Christchurch | 22,516 | ||
4th | GHD - Christchurch | 21,764 | ||
5th | NIWA - Christchurch | 13,462 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Izon Science Ltd | 8,302 | ||
4th | Stratos | 7,886 | ||
5th | Department of Conservation - Mahaanui Office | 7,326 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | Jasmax Christchurch | 6,288 | ||
3rd | Athfield Architects Ltd - Christchurch | 5,756 | ||
4th | Edge Communications Ltd - Christchurch | 4,040 | ||
5th | ViaStrada | 3,741 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Christchurch | 2,355 | ||
2nd | Kowhai Vet | 1,329 | ||
3rd | Rohan Collett Architects | 1,175 | ||
4th | Go Bus Transport (CHCH) | 1,158 | ||
5th | Social Research and Evaluation | 1,086 | ||
See more |