profile image
Workplace profile

Te Whatu Ora - Waitaha Canterbury

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 29353 16260 2600 48213
Trevor Taylor 1435 280 0 1715
Meg Christie 622 190 150 962
Peggy Love 751 190 0 941
Mary Young 533 270 100 903
Alice Ronald 228 280 350 858

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Adult Community Therapy Service 20 0 0 0 0
Allied Health 4 231 150 0 381
Anaesthesia 50 825 480 0 1305
Bruce's 4th floor speedsters 10 0 0 0 0
Burwood Hospital Day Clinic 10 230 60 0 290
Burwood Hospital - Older Persons' Health 200 46 40 0 86
Burwood Hospital Orthopeadic Outpatients 15 15 40 0 55
Burwood Public Health Nurses and VHT 30 0 0 0 0
Business Intelligence (DA & BP) 28 1504 1110 400 3014
CADS & CORS 30 0 0 0 0
CAF inpatient 40 0 0 0 0
CAF North 30 0 0 0 0
CAFSouth 48 0 0 0 0
Cancer Nurse Coordination West Coast 1 0 0 0 0
Canterbury Health Laboratories 350 471 370 0 841
Cardiology 20 200 50 0 250
Cardiology Cath Lab 30 0 0 0 0
Cardiothoracic Surgery 7 0 0 0 0
Child Development Service 26 602 390 100 1092
CHOC 20 384 200 0 584
Christchurch Public Hospital 2000 422 240 50 712
Christchurch Public Hospital Physio Department 50 0 0 0 0
Christchurch Women's Hospital 300 493 210 0 703
Communication 10 99 70 0 169
Community Dental Service 120 0 0 0 0
Community Stroke 20 0 0 0 0
Corporate Finance 26 0 0 0 0
Corporate support 6 223 130 0 353
Day Surgery Unit 30 2 10 0 12
Diabetes Centre 30 196 140 50 386
Emergency Department 400 254 210 0 464
ENT 20 41 50 0 91
Eye Department 60 338 220 0 558
Finance 17 0 0 0 0
FinSys 4th floor Speedsters 15 0 0 0 0
Forensic Communnity team 18 0 0 0 0
Forensic Mental Heath Services 120 0 0 0 0
Gastroenterology 3 57 20 0 77
General Medicine 60 190 180 150 520
General Surgery 40 20 20 50 90
Genetic Services 10 0 0 0 0
Gynaecology 50 0 0 0 0
Haematology 40 492 90 0 582
Hauora Coordination Hub 25 40 20 0 60
Hauora Maori team 9 0 0 0 0
Hospital Dental Service 60 299 180 0 479
Infection Prevention Pedal Pushers 11 0 0 0 0
Information Services Group 107 2173 1290 400 3863
Intensive Care Unit 150 139 50 0 189
Lipid and Diabetes Research Group 12 0 0 0 0
Maintenance and engineering 0 0 0 0 0
Maintenance & Engineering 15 511 210 0 721
Manawa Campus 50 39 80 0 119
Medical Oncology 0 344 140 50 534
Medical Physics & Bioengineering 35 538 250 0 788
Mental Health 3 549 330 0 879
Nephrology 36 71 20 0 91
Neurology 18 169 30 0 199
Neuroscience 3 0 0 0 0
NICU 150 0 0 0 0
Nursing 15 325 220 0 545
Obstetrics & Gynaecology 30 0 0 0 0
Occupational Therapy Department 38 0 0 0 0
Older Persons Health & Rehab 1500 64 140 0 204
Oncology 250 424 270 150 844
Operating Theatres 150 248 160 0 408
Orthopaedics 3 0 0 0 0
Oxford hospital 3 0 0 0 0
Paediatrics 3 227 180 50 457
People and Capability 110 11 10 100 121
Pharmacy 60 254 130 0 384
Pharmacy Department 111 2549 1970 300 4819
Physiotherapy Burwood 70 531 210 250 991
Physiotherapy Christchurch Hospital 50 1415 440 0 1855
Planning and Funding 60 293 180 0 473
Plastics 4 0 0 0 0
Post Anaesthetic Care Unit 3 0 0 0 0
Professional Development Unit 7 0 0 0 0
Quality & Patient Safety 5 0 0 0 0
Radiation Oncology 60 359 230 0 589
Radiology 270 606 280 0 886
Resident Medical Officers 300 662 320 0 982
Respiratory 20 148 120 50 318
Roster Support, People and Capability 11 0 0 0 0
SIAPO 26 0 0 0 0
Site redevelopment unit 12 169 100 0 269
Social Work 40 0 0 0 0
Specialist mental health 600 1460 690 50 2200
Supply 3 0 0 0 0
Support Services 10 0 0 0 0
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Te Awakura 130 0 0 0 0
Te Mana Ora 100 2536 840 150 3526
Totara House 20 0 0 0 0
Urology Unit 15 0 0 0 0
Vaccination 1000 111 70 0 181
Whakatata House Fliers 10 333 110 0 443

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Resident Medical Officers 300 16 41104 2895 1372
Obstetrics & Gynaecology 30 1 184 20 19
Post Anaesthetic Care Unit 3 3 1071 73 35
Hospital Dental Service 60 2 6062 563 28
SIAPO 26 1 122 16 16
Allied Health 4 6 3233 240 182
Te Mana Ora 100 46 64247 3935 3112
Oncology 250 10 7312 343 220
Business Intelligence (DA & BP) 28 12 4846 669 619
Physiotherapy Burwood 70 12 21513 710 263
Radiology 270 8 12637 718 200
Physiotherapy Christchurch Hospital 50 30 70599 2909 873
Emergency Department 400 39 19625 2383 1462
Older Persons Health & Rehab 1500 10 31102 725 196
Burwood Hospital Orthopeadic Outpatients 15 2 1316 143 115
Gastroenterology 3 1 60 3 0
Information Services Group 107 26 22174 2328 902
Genetic Services 10 0 0 0 0
Plastics 4 2 178 68 68
General Surgery 40 7 2384 281 216
Maintenance & Engineering 15 3 21708 1037 167
Pharmacy 60 4 1298 96 84
Anaesthesia 50 19 21905 1698 734
Haematology 40 3 33046 737 52
Canterbury Health Laboratories 350 14 21492 1107 370
Intensive Care Unit 150 8 10242 1024 160
Supply 3 2 429 35 35
Totara House 20 3 478 47 26
Burwood Hospital - Older Persons' Health 200 11 1283 142 120
Burwood Public Health Nurses and VHT 30 3 1013 60 52
Community Dental Service 120 5 725 84 78
Bruce's 4th floor speedsters 10 6 1337 80 53
Infection Prevention Pedal Pushers 11 5 794 74 45
Child Development Service 26 16 11958 923 492
Nursing 15 10 2682 279 136
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Neurology 18 4 8682 487 101
Christchurch Women's Hospital 300 33 10409 1156 752
Lipid and Diabetes Research Group 12 1 1477 54 29
Corporate Finance 26 2 1529 110 96
Roster Support, People and Capability 11 1 8 11 11
Specialist mental health 600 52 45640 2345 1177
Paediatrics 3 9 15745 1002 666
Neuroscience 3 2 875 67 17
Diabetes Centre 30 3 14217 1178 544
People and Capability 110 9 5013 360 195
Te Awakura 130 1 12 3 3
Quality & Patient Safety 5 9 4473 267 92
Finance 17 3 597 50 29
Medical Physics & Bioengineering 35 9 17459 901 456
Gynaecology 50 2 914 68 49
Nephrology 36 3 2776 179 113
Cardiology 20 7 3665 247 134
Orthopaedics 3 3 132 32 30
Day Surgery Unit 30 1 166 13 9
Communication 10 6 2434 303 196
Social Work 40 1 5521 623 611
Corporate support 6 5 1923 230 126
Planning and Funding 60 18 16171 2083 1636
Occupational Therapy Department 38 4 1980 145 82
CHOC 20 7 8627 666 168
General Medicine 60 7 7380 745 234
Operating Theatres 150 13 6034 623 489
Adult Community Therapy Service 20 1 26 13 13
Cardiology Cath Lab 30 7 9917 956 396
Urology Unit 15 1 126 11 9
Professional Development Unit 7 0 0 0 0
Burwood Hospital Day Clinic 10 6 2078 87 72
Eye Department 60 4 9797 418 125
Oxford hospital 3 3 871 84 3
Christchurch Public Hospital Physio Department 50 2 96 5 3
Christchurch Public Hospital 2000 29 28215 2304 940
Radiation Oncology 60 61 48805 3582 2319
CADS & CORS 30 1 203 40 40
CAFSouth 48 3 234 34 34
NICU 150 5 2193 203 81
Support Services 10 1 482 33 7
CAF inpatient 40 0 0 0 0
CAF North 30 3 15999 570 260
Forensic Communnity team 18 2 363 37 7
Mental Health 3 8 7362 830 657
Community Stroke 20 1 479 29 10
FinSys 4th floor Speedsters 15 1 1402 97 83
Cardiothoracic Surgery 7 0 0 0 0
Manawa Campus 50 3 731 123 120
Site redevelopment unit 12 3 1346 105 102
Forensic Mental Heath Services 120 6 2897 111 92
Hauora Maori team 9 2 278 47 38
Pharmacy Department 111 37 35548 2892 1690
Respiratory 20 1 5959 428 181
Whakatata House Fliers 10 9 12992 629 468
Vaccination 1000 3 434 56 22
Maintenance and engineering 0 1 70 6 6
Cancer Nurse Coordination West Coast 1 0 0 0 0
ENT 20 1 107 16 14
Hauora Coordination Hub 25 1 40 2 2
Medical Oncology 0 1 344 15 11

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Te Whatu Ora - Waitaha Canterbury

Join Workplace

920 co-workers are already riding

Christchurch All time stats

  • 1,001 Workplaces
  • 24,130 People
  • 5,854 New riders
  • 23,823,750 Km
  • 1,401,272 Rides
  • 1,029,840 kg CO2
Learn more I'm in! Register