profile image
Workplace profile

Te Whatu Ora - Waitaha Canterbury

BIKE MORE O’METER

We reached our goal! Over 1 million kilometres have been ridden for transportation in this year’s challenge!   Find out more

Our Goal: cycle 13860 kilometers for transportation by 1st March 2024
Goal Completed
Edit Goal

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 16211 8650 1200 26061
Karen Hayes 581 170 0 751
Kirstin Ramsay 594 100 0 694
Claire Martin 484 150 0 634
Georgina Barugh 302 150 150 602
Trevor Taylor 448 140 0 588

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
A8 1 0 0 0 0
Adult Community Therapy Service 20 0 0 0 0
Allied Health 4 172 40 0 212
Anaesthesia 50 472 280 0 752
Bruce's 4th floor speedsters 10 0 0 0 0
Burwood Hospital Day Clinic 10 0 0 0 0
Burwood Hospital - Older Persons' Health 200 0 0 0 0
Burwood Hospital Orthopeadic Outpatients 15 586 180 0 766
Burwood Public Health Nurses and VHT 30 84 90 50 224
Business Intelligence (DA & BP) 28 16 10 0 26
CADS & CORS 30 69 80 0 149
CAF Access Team 22 0 0 0 0
CAF inpatient 40 0 0 0 0
CAF North 30 333 310 50 693
CAFSouth 48 109 50 0 159
Cancer Nurse Coordination West Coast 1 0 0 0 0
Canterbury Health Laboratories 350 173 150 0 323
Cardiology 20 0 0 0 0
Cardiology Cath Lab 30 0 0 0 0
Cardiothoracic Surgery 7 0 0 0 0
CDHB SMHS AIG 10 0 0 0 0
CDHB SMHS AIG /Regional Forensics 10 0 0 0 0
CDHB SMHS Te Awakura/Regional Forensics 10 0 0 0 0
CGM Research Trust 6 0 0 0 0
Child Development Service 26 288 200 0 488
CHOC 20 0 0 0 0
Christchurch Public Hospital 2000 193 100 0 293
Christchurch Public Hospital Physio Department 50 0 0 0 0
Christchurch Women's Hospital 300 301 140 0 441
Clinical Engineering 30 0 0 0 0
Communication 10 45 20 0 65
Community Dental Service 120 0 0 0 0
Community Stroke 20 0 0 0 0
Corporate Finance 26 37 40 0 77
Corporate support 6 1207 820 350 2377
Data Platform, Health Analytics, Business Partners - Te Waipounamu 38 222 190 0 412
Day Surgery Unit 30 0 0 0 0
Diabetes Centre 30 138 90 0 228
Emergency Department 400 1592 560 200 2352
ENT 20 0 0 0 0
Eye Department 60 41 50 0 91
Finance 17 0 0 0 0
FinSys 4th floor Speedsters 15 0 0 0 0
Forensic Communnity team 18 30 30 0 60
Forensic Mental Heath Services 120 304 110 0 414
Gastroenterology 3 0 0 0 0
General Medicine 60 223 130 0 353
General Surgery 40 0 0 0 0
Genetic Services 10 0 0 0 0
Gynaecology 50 0 0 0 0
Haematology 40 443 130 0 573
Haematology Research 0 0 0 0 0
Hauora Coordination Hub 25 0 0 0 0
Hauora Maori team 9 0 0 0 0
Hillmorton Hospital 15 34 50 0 84
Hospital Dental Service 60 54 50 0 104
Infection Prevention Pedal Pushers 11 0 0 0 0
Information Services Group 107 91 80 0 171
Intensive Care Unit 150 226 90 0 316
Lipid and Diabetes Research Group 12 0 0 0 0
Maintenance and engineering 0 0 0 0 0
Maintenance & Engineering 15 156 50 0 206
Manawa Campus 50 239 70 0 309
Medical Illustration 1 0 0 0 0
Medical Oncology 0 0 0 0 0
Medical Physics & Bioengineering 35 56 40 0 96
Mental Health 3 55 40 0 95
Nephrology 36 75 30 0 105
Neurology 18 71 40 0 111
Neuroscience 3 0 0 0 0
NICU 150 281 240 0 521
Nursing 15 184 40 0 224
Nutrition & Dietetics 20 0 0 0 0
Obstetrics & Gynaecology 30 0 0 0 0
Occupational Therapy Department 38 0 0 0 0
Older Persons Health & Rehab 1500 55 70 0 125
oncology 0 0 0 0 0
Oncology 250 0 0 0 0
Oncology Physics 20 210 230 100 540
Operating Theatres 150 138 70 0 208
Orthopaedics 3 0 0 0 0
Oxford hospital 3 115 60 0 175
Paediatrics 3 112 70 0 182
People and Capability 110 18 10 0 28
Pharmacy 60 228 50 0 278
Pharmacy Department 111 1869 940 100 2909
Physiotherapy Burwood 70 42 30 0 72
Physiotherapy Christchurch Hospital 50 491 160 0 651
Planning and Funding 60 322 240 0 562
Plastics 4 0 0 0 0
Post Anaesthetic Care Unit 3 9 10 0 19
Professional Development Unit 7 0 0 0 0
Pukeko Blue Ltd - Braithwaite House 7 0 0 0 0
Quality & Patient Safety 5 0 0 0 0
Radiation Oncology 60 0 0 0 0
Radiology 270 279 270 50 599
Resident Medical Officers 300 286 200 0 486
Respiratory 20 96 70 50 216
Roster Support, People and Capability 11 0 0 0 0
SIAPO 26 0 0 0 0
Site redevelopment unit 12 0 0 0 0
Social work 21 0 0 0 0
Social Work 40 0 0 0 0
Specialist mental health 600 840 360 50 1250
Supply 3 0 0 0 0
Support Services 10 0 0 0 0
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Te Awakura 130 170 80 0 250
Te Mana Ora 100 594 250 0 844
Totara House 20 0 0 0 0
Urology Unit 15 129 110 0 239
Vaccination 1000 0 0 0 0
Whakatata House Fliers 10 212 130 0 342

See more Departments »

No Trips Recorded

Name Department Last login
E S Anaesthesia 1 year Encourage
Lester Erick Camarse Eye Department 1 year Encourage
Mig Abes Clinical Engineering 1 year Encourage
Natalie Harris Allied Health 1 year Encourage
Nicole Ella Oncology 1 year Encourage
Patti Renaud Respiratory 1 year Encourage
James Weaver Emergency Department 6 days Encourage
Graeme Mc Queen Information Services Group 13 days Encourage
Penny Howes Te Mana Ora 14 days Encourage
Ainsley Calcutt Child Development Service 14 days Encourage

See more »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Nutrition & Dietetics 20 1 21 4 3
Resident Medical Officers 300 17 54742 3493 1615
Obstetrics & Gynaecology 30 1 184 20 19
Post Anaesthetic Care Unit 3 3 1559 99 35
Hospital Dental Service 60 2 10524 974 128
SIAPO 26 1 298 24 24
Allied Health 4 7 3694 263 159
Te Mana Ora 100 48 67918 4110 3193
Oncology 250 12 12060 431 255
Business Intelligence (DA & BP) 28 7 1236 100 93
Physiotherapy Burwood 70 12 22757 799 298
Radiology 270 12 17611 1418 547
Physiotherapy Christchurch Hospital 50 30 81530 3280 885
Emergency Department 400 44 58927 5301 2581
Older Persons Health & Rehab 1500 12 34245 886 257
Burwood Hospital Orthopeadic Outpatients 15 3 3939 270 182
Gastroenterology 3 0 0 0 0
Information Services Group 107 27 16108 1619 838
Genetic Services 10 0 0 0 0
Plastics 4 3 688 94 94
General Surgery 40 6 2675 308 229
Maintenance & Engineering 15 3 29101 1404 209
Pharmacy 60 5 2077 114 88
Anaesthesia 50 18 23350 1485 655
Haematology 40 3 45278 1011 71
Canterbury Health Laboratories 350 15 21956 1183 470
Intensive Care Unit 150 7 13862 1303 211
Supply 3 2 429 35 35
Totara House 20 3 478 47 26
Burwood Hospital - Older Persons' Health 200 12 5294 225 124
Burwood Public Health Nurses and VHT 30 5 2863 431 268
Community Dental Service 120 5 725 84 78
Bruce's 4th floor speedsters 10 6 1337 80 53
Infection Prevention Pedal Pushers 11 5 794 74 45
Child Development Service 26 15 14289 913 434
Nursing 15 12 3320 311 155
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Neurology 18 4 9610 564 158
Christchurch Women's Hospital 300 33 15083 1496 800
Lipid and Diabetes Research Group 12 0 0 0 0
Corporate Finance 26 3 1566 114 100
Roster Support, People and Capability 11 1 8 11 11
Specialist mental health 600 55 59055 3019 1431
Paediatrics 3 11 16600 1111 760
Neuroscience 3 2 875 67 17
Diabetes Centre 30 3 17807 1635 829
People and Capability 110 7 1570 113 99
Te Awakura 130 2 941 53 19
Quality & Patient Safety 5 9 4473 267 92
Finance 17 3 597 50 29
Medical Physics & Bioengineering 35 9 17859 921 465
Gynaecology 50 2 914 68 49
Nephrology 36 3 3496 198 113
Cardiology 20 6 626 112 106
Orthopaedics 3 3 132 32 30
Day Surgery Unit 30 1 166 13 9
Communication 10 7 3866 405 249
Social Work 40 2 5647 637 620
Corporate support 6 15 7441 673 405
Planning and Funding 60 16 20083 2966 2091
Occupational Therapy Department 38 4 2043 154 83
CHOC 20 7 10278 749 176
General Medicine 60 7 8921 1210 453
Operating Theatres 150 14 7192 883 742
Adult Community Therapy Service 20 1 26 13 13
Cardiology Cath Lab 30 7 9917 956 396
Urology Unit 15 1 129 11 11
Professional Development Unit 7 1 6 1 1
Burwood Hospital Day Clinic 10 6 2078 87 72
Eye Department 60 5 11312 705 232
Oxford hospital 3 3 1752 175 16
Christchurch Public Hospital Physio Department 50 2 96 5 3
Christchurch Public Hospital 2000 28 53546 2524 967
Radiation Oncology 60 63 49846 3329 2137
CADS & CORS 30 2 493 76 73
CAFSouth 48 4 544 55 46
NICU 150 6 4538 718 434
Support Services 10 1 482 33 7
CAF inpatient 40 0 0 0 0
CAF North 30 10 18949 812 363
Forensic Communnity team 18 3 393 40 10
Mental Health 3 7 10401 1128 898
Community Stroke 20 1 479 29 10
FinSys 4th floor Speedsters 15 1 1402 97 83
Cardiothoracic Surgery 7 0 0 0 0
Manawa Campus 50 4 4795 354 305
Site redevelopment unit 12 2 602 47 45
Forensic Mental Heath Services 120 7 4386 227 138
Hauora Maori team 9 2 606 58 40
CDHB SMHS AIG 10 0 0 0 0
CDHB SMHS AIG /Regional Forensics 10 0 0 0 0
CDHB SMHS Te Awakura/Regional Forensics 10 0 0 0 0
Pharmacy Department 111 38 55372 4745 2675
Respiratory 20 3 10549 1172 488
Whakatata House Fliers 10 7 18149 1060 884
Vaccination 1000 2 296 28 3
Maintenance and engineering 0 1 70 6 6
Haematology Research 0 2 2184 104 69
CGM Research Trust 6 0 0 0 0
Social work 21 0 0 0 0
CAF Access Team 22 1 1662 48 46
Data Platform, Health Analytics, Business Partners - Te Waipounamu 38 6 6934 1232 890
Oncology Physics 20 3 5563 682 516
A8 1 1 358 33 27
Medical Illustration 1 0 0 0 0
Pukeko Blue Ltd - Braithwaite House 7 0 0 0 0
Clinical Engineering 30 1 2375 325 78
Cancer Nurse Coordination West Coast 1 0 0 0 0
Hillmorton Hospital 15 2 202 42 41
ENT 20 0 0 0 0
Hauora Coordination Hub 25 1 40 2 2
Medical Oncology 0 1 344 15 11
oncology 0 0 0 0 0

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Te Whatu Ora - Waitaha Canterbury

Join Workplace

213 people are already registered for Aotearoa Bike Challenge 2025 - Christchurch

Aotearoa Bike Challenge 2025 - Christchurch Registrations

  • 346 Workplaces
  • 7,554 People

Aotearoa Bike Challenge 2025 - Christchurch

  • 537 Workplaces
  • 5,367 Riders
  • 494 New riders
  • 708,638 Km
  • 49,801 Trips
  • 43,013 kg CO2

Aotearoa Bike Challenge 2025 Registrations

  • 1,121 Workplaces
  • 23,892 People

Christchurch All time stats

  • 1,134 Workplaces
  • 28,489 People
  • 6,888 New riders
  • 34,301,863 Km
  • 2,011,996 Rides
  • 1,437,583 kg CO2
Learn more I'm in! Sign Me Up