Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 8409 | 4990 | 2000 | 15399 |
Sarah Patrick | 1313 | 260 | 250 | 1823 |
Ben Hawken | 152 | 200 | 650 | 1002 |
Joshua Cornish | 750 | 180 | 0 | 930 |
Martin Smith | 576 | 190 | 50 | 816 |
Hamish Peter | 502 | 210 | 0 | 712 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Advisory | 3 | 142 | 200 | 0 | 342 |
Architecture | 4 | 550 | 270 | 0 | 820 |
Environment and Planning | 15 | 513 | 330 | 100 | 943 |
Fire | 12 | 188 | 120 | 0 | 308 |
Geotech | 8 | 135 | 50 | 0 | 185 |
IT | 3 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Legal | 3 | 1 | 20 | 3 | 1 |
IT | 3 | 0 | 0 | 0 | 0 |
Transport | 20 | 27 | 44998 | 3050 | 1308 |
Advisory | 3 | 4 | 2190 | 286 | 224 |
Structures | 11 | 18 | 36083 | 2374 | 931 |
X | 0 | 2 | 2566 | 246 | 185 |
Geotech | 8 | 6 | 3376 | 285 | 152 |
Water | 18 | 22 | 44171 | 2167 | 1160 |
Fire | 12 | 4 | 2235 | 309 | 164 |
Architecture | 4 | 6 | 22083 | 1318 | 70 |
Support Services | 7 | 3 | 1218 | 22 | 1 |
P&B South Island | 19 | 4 | 899 | 108 | 101 |
Environment and Planning | 15 | 8 | 2617 | 265 | 221 |
76 co-workers have already signed up to Aotearoa Bike Challenge 2022!