Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 50972 | 30050 | 12500 | 93522 |
Lisa Brignull | 1545 | 280 | 3850 | 5675 |
Anne Heins | 238 | 190 | 2400 | 2828 |
Helen Mepham | 1149 | 280 | 400 | 1829 |
Mike Davidson | 1065 | 270 | 50 | 1385 |
Sara Templeton | 733 | 250 | 400 | 1383 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Botanic Gardens | 50 | 0 | 0 | 0 | 0 |
Business Partnership | 23 | 10 | 10 | 0 | 20 |
Capital Delivery Community | 75 | 96 | 70 | 0 | 166 |
Christchurch Art Gallery | 350 | 468 | 360 | 0 | 828 |
Civil Defence Emergency Management & Rural Fire | 9 | 0 | 0 | 0 | 0 |
Community Board members | 36 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Executive Office | 16 | 6 | 4780 | 541 | 212 |
Customer Services - Contact Centre | 50 | 11 | 1978 | 310 | 215 |
Parks | 100 | 30 | 28945 | 1356 | 617 |
Tūranga | 100 | 26 | 35326 | 3163 | 2578 |
Christchurch Art Gallery | 350 | 16 | 27057 | 918 | 377 |
Infrastructure, Planning & Regulatory Services | 410 | 194 | 222223 | 16404 | 11767 |
Technical Service & Design | 75 | 20 | 21574 | 2689 | 1981 |
Capital Delivery Community | 75 | 4 | 2627 | 175 | 129 |
Business Partnership | 23 | 6 | 1682 | 154 | 127 |
Community Board members | 36 | 3 | 211 | 30 | 29 |
Councillors | 16 | 9 | 27998 | 1188 | 604 |
Botanic Gardens | 50 | 0 | 0 | 0 | 0 |
Regulatory Compliance | 92 | 17 | 17444 | 1712 | 1140 |
Planning and Consents | 70 | 15 | 14552 | 1161 | 834 |
Finance and Commercial | 100 | 19 | 11659 | 1364 | 982 |
Libraries & Information | 327 | 69 | 56292 | 3982 | 2347 |
Strategy and Transformation | 184 | 47 | 92874 | 4579 | 2651 |
Civil Defence Emergency Management & Rural Fire | 9 | 2 | 293 | 32 | 30 |
Human Resources | 35 | 7 | 4809 | 403 | 270 |
Recreation and Sport | 670 | 44 | 49773 | 2672 | 1464 |
Information Technology | 200 | 69 | 107213 | 8142 | 4899 |
Community Support, Governance & Partnerships | 80 | 21 | 10795 | 1339 | 415 |
Consenting and Compliance | 400 | 31 | 27841 | 1703 | 587 |
Corporate Services | 50 | 20 | 60724 | 3349 | 1115 |
Three Waters | 150 | 12 | 9129 | 1313 | 1206 |
Smart Christchurch | 4 | 2 | 35703 | 1348 | 127 |
Legal and Democratic Services | 25 | 1 | 176 | 16 | 16 |
Strategic Policy & Performance | 0 | 3 | 20543 | 1097 | 255 |
Cycle Safe | 8 | 15 | 11610 | 878 | 496 |
427 co-workers have already signed up to Aotearoa Bike Challenge 2022!