Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 1257 | 680 | 600 | 2537 |
Jayden Elley | 29 | 30 | 200 | 259 |
Matt Wilson | 22 | 30 | 100 | 152 |
Mark cornell | 108 | 20 | 0 | 128 |
Tim Hollobon | 107 | 20 | 0 | 127 |
Sara Ebsworth | 96 | 30 | 0 | 126 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Business & Customer Services | 60 | 0 | 0 | 0 | 0 |
Business Information Services | 24 | 149 | 30 | 0 | 179 |
CDEM | 7 | 0 | 0 | 0 | 0 |
Civil Defence & Emergency Management | 8 | 0 | 0 | 0 | 0 |
Communications and Engagement | 27 | 311 | 180 | 350 | 841 |
Consents | 0 | 94 | 90 | 100 | 284 |
Name | Department | Last login | ||
---|---|---|---|---|
Victoria Wilson | Consents | 1 day | Encourage | |
Reuben Booth | Communications and Engagement | 3 days | Encourage | |
Gale Jennifer | Programmes and Implementation | 3 days | Encourage | |
Geoff Gale | 3 days | Encourage | ||
Nicola Duke | Consents | 5 days | Encourage | |
M Hunt | Business Information Services | 8 days | Encourage | |
Caitlin Sewell | People & Capability | 11 days | Encourage | |
Johan Bester | Business Information Services | 15 days | Encourage | |
Missy M'c Kino | MetroInfo | 16 days | Encourage | |
Vicky Southworth | Councillors | 25 days | Encourage |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Strategy & Planning | 57 | 5 | 1113 | 83 | 73 |
Finance & Corporate Services | 150 | 3 | 1073 | 72 | 61 |
Governance | 14 | 3 | 286 | 37 | 30 |
Finance | 18 | 2 | 2986 | 96 | 6 |
Business & Customer Services | 60 | 3 | 882 | 96 | 93 |
Surface water Science | 65 | 1 | 30 | 2 | 2 |
Regional Support | 20 | 1 | 73 | 23 | 23 |
River Engineering | 12 | 2 | 1024 | 40 | 15 |
Business Information Services | 24 | 9 | 34152 | 968 | 455 |
Strategy and Planning | 40 | 12 | 10882 | 988 | 387 |
Zone Delivery | 3 | 4 | 8745 | 301 | 37 |
Civil Defence & Emergency Management | 8 | 0 | 0 | 0 | 0 |
Operations | 100 | 18 | 6799 | 1284 | 1241 |
Science | 100 | 22 | 42182 | 2214 | 914 |
CDEM | 7 | 1 | 77 | 21 | 21 |
Information Services | 30 | 3 | 2056 | 86 | 26 |
Executive | 3 | 2 | 432 | 28 | 28 |
Public Transport | 30 | 2 | 719 | 182 | 179 |
Communications and Engagement | 27 | 14 | 28508 | 866 | 369 |
MetroInfo | 18 | 2 | 2886 | 361 | 304 |
Consents | 0 | 4 | 115 | 14 | 13 |
Councillors | 16 | 0 | 0 | 0 | 0 |
People & Capability | 0 | 1 | 291 | 22 | 8 |
Programmes and Implementation | 40 | 0 | 0 | 0 | 0 |
58 co-workers have already signed up to Aotearoa Bike Challenge 2023!