Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 7518 | 3110 | 500 | 11128 |
Edwin Aangeenbrug | 1745 | 280 | 0 | 2025 |
Evelin Bourne | 791 | 220 | 0 | 1011 |
Jennifer Tregurtha | 639 | 180 | 0 | 819 |
Iona Powell | 450 | 250 | 100 | 800 |
Jocelyn Papprill | 404 | 220 | 50 | 674 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Business & Customer Services | 60 | 0 | 0 | 0 | 0 |
Business Information Services | 24 | 1983 | 320 | 0 | 2303 |
CDEM | 7 | 0 | 0 | 0 | 0 |
Civil Defence & Emergency Management | 8 | 0 | 0 | 0 | 0 |
Communications and Engagement | 27 | 788 | 520 | 350 | 1658 |
Executive | 3 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Strategy & Planning | 57 | 6 | 8481 | 418 | 97 |
Finance & Corporate Services | 150 | 2 | 1068 | 71 | 60 |
Governance | 14 | 3 | 286 | 37 | 30 |
Finance | 18 | 2 | 2876 | 92 | 5 |
Business & Customer Services | 60 | 3 | 882 | 96 | 93 |
Surface water Science | 65 | 1 | 30 | 2 | 2 |
Regional Support | 20 | 1 | 73 | 23 | 23 |
River Engineering | 12 | 1 | 352 | 14 | 14 |
Business Information Services | 24 | 8 | 25116 | 786 | 382 |
Strategy and Planning | 40 | 11 | 8565 | 748 | 298 |
Zone Delivery | 3 | 3 | 7674 | 241 | 20 |
Civil Defence & Emergency Management | 8 | 0 | 0 | 0 | 0 |
Operations | 100 | 18 | 6739 | 1281 | 1238 |
Science | 100 | 20 | 37418 | 1751 | 586 |
CDEM | 7 | 1 | 77 | 21 | 21 |
Information Services | 30 | 2 | 1956 | 78 | 22 |
Executive | 3 | 2 | 432 | 28 | 28 |
Public Transport | 30 | 2 | 719 | 182 | 179 |
Communications and Engagement | 27 | 11 | 4697 | 386 | 320 |
55 co-workers have already signed up to Aotearoa Bike Challenge 2022!