Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Te Whatu Ora – Health New Zealand | 330,616 | ||
2nd | Beca | 137,338 | ||
3rd | University of Canterbury | 114,781 | ||
4th | Christchurch City Council | 95,597 | ||
5th | The University of Auckland | 73,746 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 98,276 | ||
2nd | Tonkin Taylor | 92,575 | ||
3rd | Genesis Energy | 54,072 | ||
4th | Queenstown Lakes District Council | 43,833 | ||
5th | NIWA | 42,028 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Trimble | 82,078 | ||
2nd | Beca Christchurch | 57,776 | ||
3rd | Pattle Delamore Partners NZ | 52,584 | ||
4th | Holmes ANZ | 45,851 | ||
5th | Christchurch Engine Centre | 28,570 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 34,036 | ||
2nd | Tonkin + Taylor/Geotechnics - Christchurch | 29,085 | ||
3rd | NIWA - Christchurch | 22,921 | ||
4th | WSP - Nelson | 21,864 | ||
5th | Specialized NZ | 21,564 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 15,397 | ||
2nd | Lysaght Consultants | 13,716 | ||
3rd | Egis NZ Ltd - Christchurch | 12,102 | ||
4th | Beca Ltd - Nelson | 9,558 | ||
5th | Department of Conservation - Takaka | 8,252 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | CBRE (Rotorua) | 9,144 | ||
2nd | Architectus - Christchurch | 7,435 | ||
3rd | ViaStrada | 6,446 | ||
4th | Structex | 6,029 | ||
5th | MidCentral DHB (Global) - Women's Health | 5,878 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Voltage Limited | 5,961 | ||
2nd | Barcelonatiler | 5,585 | ||
5th | Wildlife Hospital Dunedin | 3,367 | ||
6th | Queenstown Trails Trust | 3,074 | ||
7th | BPM - Auckland Office | 2,934 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Te Whatu Ora – Capital, Coast and Hutt Valley | 52,168 | ||
2nd | Wellington City Council | 47,847 | ||
3rd | MBIE - Wellington | 33,270 | ||
4th | Te Herenga Waka - Victoria University of Well... | 24,036 | ||
5th | Ministry for Primary Industries - Wellington | 17,511 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Department of Internal Affairs | 18,333 | ||
2nd | Ministry for the Environment | 17,884 | ||
3rd | Transpower - Wellington | 17,473 | ||
4th | Wētā FX | 13,989 | ||
5th | Datacom | 12,022 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Chorus - Wellington | 12,517 | ||
2nd | Tu ora Compass Health | 10,896 | ||
3rd | Environmental Protection Authority | 8,082 | ||
4th | MetService Wellington | 8,075 | ||
5th | Deloitte (Wellington) | 6,323 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Energy Efficiency and Conservation Authority ... | 10,389 | ||
2nd | Boffa Miskell - Central Region | 9,892 | ||
3rd | Manatū Taonga Ministry for Culture and Heritage | 6,561 | ||
4th | Te Ara Tupua Alliance | 6,520 | ||
5th | Wellington High School | 6,019 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | OpenStar Technologies | 7,620 | ||
2nd | Athfield Architects - Wellington | 7,073 | ||
3rd | Herenga ā Nuku Aotearoa | 4,180 | ||
4th | Sustainability Trust | 4,174 | ||
5th | Royal Society Te Apārangi | 3,811 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Te Whatu Ora (Corporate HQ) | 3,108 | ||
2nd | Bikespace | 2,865 | ||
3rd | BPM Ltd - Wellington Office | 2,534 | ||
4th | Wellington Regional Hospital | 2,279 | ||
5th | Abley - Wellington | 2,144 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Scion -Wellington | 2,612 | ||
2nd | Independent Police Conduct Authority | 2,130 | ||
3rd | Supergood | 2,126 | ||
4th | Liam Flaherty IT LTD | 1,632 | ||
5th | DX MAIL - Porirua depo | 1,361 | ||
See more |