Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 4110 | 1960 | 400 | 6470 |
Samara Maxwell | 449 | 90 | 0 | 539 |
Jonathan Flutey | 308 | 60 | 0 | 368 |
Rod Badcock | 274 | 80 | 0 | 354 |
Colin Smithies | 216 | 80 | 50 | 346 |
Grant Williams | 243 | 70 | 0 | 313 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Antarctic Research Centre | 30 | 129 | 80 | 0 | 209 |
Center for Academic Development | 22 | 308 | 60 | 0 | 368 |
Centre for Lifelong Learning – Te Kauneketanga | 12 | 0 | 0 | 0 | 0 |
Centre for Science in Society | 12 | 0 | 0 | 0 | 0 |
Development Office | 26 | 0 | 0 | 0 | 0 |
Digital Engagement | 10 | 50 | 70 | 0 | 120 |
Name | Department | Last login | ||
---|---|---|---|---|
Anny Da Silva Freitas | 6 hours | Encourage | ||
Gill Mark | Mauri Ora | 6 hours | Encourage | |
Amanda Bunting | ITS | 1 day | Encourage | |
Karen Davis | Te Pūrengi Student Experience and Wellbeing | 6 days | Encourage | |
Carla Davidson | 7 days | Encourage | ||
Julie Deslippe | Faculty of Science | 14 days | Encourage | |
Newton Jonathan | Faculty of Humanities and Social Sciences | 15 days | Encourage | |
Jane Chewings | School of Geography, Environment & Earth Sciences | 15 days | Encourage | |
Judy Lawrence | School of Geography, Environment & Earth Sciences | 15 days | Encourage | |
David Larsen | Faculty of Health | 15 days | Encourage |
78 co-workers have already signed up to Aotearoa Bike Challenge 2023!