Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Wednesday 1st February |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Anita Benbrook | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Kimberlee McMeeking | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Trish Given | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Elspeth Mc Millan | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
peter jones | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
BCC | 100 | 0 | 0 | 0 | 0 |
BIT | 30 | 0 | 0 | 0 | 0 |
Build Wellington | 15 | 0 | 0 | 0 | 0 |
CEO Office | 30 | 0 | 0 | 0 | 0 |
City Consenting & Compliance | 160 | 0 | 0 | 0 | 0 |
City Design | 40 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Transport and Infrastructure | 60 | 8 | 4005 | 208 | 61 |
Wellington City Libraries and Community Spaces | 220 | 7 | 1445 | 108 | 69 |
Smart Council | 40 | 8 | 32516 | 712 | 121 |
City Resilience & Sustainability | 10 | 5 | 1683 | 178 | 107 |
CEO Office | 30 | 0 | 0 | 0 | 0 |
Customer & Community Directorate | 1100 | 1 | 370 | 31 | 23 |
City Consenting & Compliance | 160 | 6 | 14762 | 766 | 175 |
Legal & Risk | 7 | 3 | 264 | 10 | 3 |
Human Resources | 35 | 3 | 90 | 14 | 13 |
Property | 25 | 3 | 1924 | 125 | 113 |
Finance | 50 | 5 | 8058 | 395 | 74 |
Community Services | 25 | 8 | 14868 | 2278 | 2022 |
Councillors | 15 | 3 | 914 | 99 | 94 |
Strategy, Policy and Research | 20 | 4 | 886 | 75 | 61 |
Contact Centre | 20 | 1 | 121 | 22 | 22 |
LGWM Owner Interface | 3 | 1 | 536 | 86 | 82 |
Parking Services | 70 | 0 | 0 | 0 | 0 |
City Planning | 50 | 5 | 1413 | 130 | 50 |
Communications & Engagement | 30 | 18 | 9891 | 1161 | 407 |
BCC | 100 | 10 | 40076 | 2091 | 171 |
City Shaper | 7 | 2 | 40 | 4 | 4 |
BIT | 30 | 1 | 620 | 62 | 34 |
Public Health | 26 | 4 | 647 | 93 | 73 |
City Housing | 44 | 8 | 22211 | 1517 | 437 |
Community Networks | 500 | 5 | 2040 | 217 | 163 |
Parks Sport & Recreation | 600 | 32 | 94897 | 3154 | 674 |
Level 17 | 60 | 3 | 2098 | 207 | 197 |
Climate Change Response | 8 | 6 | 4284 | 424 | 255 |
City Design | 40 | 5 | 3004 | 197 | 160 |
Build Wellington | 15 | 2 | 1212 | 89 | 18 |
Wellington City Archives | 0 | 2 | 110 | 19 | 12 |
Project Management Office | 4 | 0 | 0 | 0 | 0 |
Mayor's Office | 6 | 0 | 0 | 0 | 0 |
Health, Safety & Security | 16 | 0 | 0 | 0 | 0 |
Waste, Water and Resilience | 0 | 2 | 1436 | 151 | 146 |
120 co-workers have already signed up to Aotearoa Bike Challenge 2023!