Position | Logo | Workplace | Points | |
---|---|---|---|---|
2nd | Christchurch City Council | 103,658 | ||
4th | Department of Conservation | 74,630 | ||
9th | NZ Police | 45,119 | ||
11th | Wellington City Council | 37,708 | ||
16th | MBIE - Wellington | 25,656 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
6th | Queenstown Lakes District Council | 31,421 | ||
9th | Auckland Transport | 25,769 | ||
12th | Dunedin City Council | 23,374 | ||
13th | NZ Police - Canterbury | 22,403 | ||
17th | Waikato Regional Council | 19,229 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
6th | Nelmac/Kūmānu | 24,840 | ||
9th | Nelson City Council | 21,273 | ||
14th | Waimakariri District Council | 15,885 | ||
15th | Bay of Plenty Regional Council | 15,090 | ||
18th | Manaaki Whenua - Landcare Research | 13,728 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
13th | Antarctica NZ | 13,029 | ||
14th | Central Otago District Council | 13,004 | ||
20th | Environment Southland | 11,249 | ||
23rd | NZ Police - Rotorua Police Station | 10,782 | ||
26th | Department of Conservation - Otautahi/Christc... | 10,339 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
6th | Department of Conservation - Mahaanui Office | 7,326 | ||
15th | Department of Conservation - Takaka | 5,636 | ||
22nd | Department of Conservation - Taupo | 4,790 | ||
26th | Ministry for Primary Industries (MPI) - Rotorua | 4,565 | ||
35th | Department of Conservation (NZ) - Whakatipu (NZ) | 4,056 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
51st | PHS Queenstown | 2,263 | ||
68th | Ministry of Social Development - Greymouth | 1,904 | ||
114th | NZ Police - Dunedin | 1,389 | ||
117th | Te Mana Ora - West Coast | 1,382 | ||
143rd | Ministry of Education - Otaki | 1,062 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
28th | Scion -Wellington | 1,505 | ||
43rd | Go Bus Transport (CHCH) | 1,158 | ||
193rd | Waka Kotahi - Gisborne | 394 | ||
224th | BOPLASS Ltd | 349 | ||
235th | Opotiki District Council | 333 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wellington City Council | 37,708 | ||
2nd | Ministry for Primary Industries - Wellington | 13,627 | ||
3rd | Ministry Of Justice | 3,041 | ||
4th | Inland Revenue - Wellington Region | 1,603 | ||
5th | Ministry of Social Development - Auckland | 110 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Ministry for the Environment | 13,325 | ||
2nd | The Treasury / Te Tai Ōhanga | 9,283 | ||
3rd | Department of Conservation - Conservation House | 8,176 | ||
4th | Department of Internal Affairs | 6,783 | ||
5th | Greater Wellington Regional Council | 6,389 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Environmental Protection Authority | 6,971 | ||
2nd | MetService | 4,886 | ||
3rd | The Office for Māori Crown Relations - Te Ara... | 3,422 | ||
4th | HUD - Wellington | 2,124 | ||
5th | Parliamentary Service | 1,632 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Energy Efficiency and Conservation Authority ... | 8,040 | ||
2nd | Sport New Zealand | 4,790 | ||
3rd | Electoral Commission | 4,714 | ||
4th | Te Whatu Ora/HNZ (NZ) - Wellington | 4,629 | ||
5th | Manatū Taonga Ministry for Culture and Heritage | 3,893 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Herenga ā Nuku Aotearoa | 3,541 | ||
2nd | Royal Society Te Apārangi | 3,188 | ||
3rd | Department of Conservation (NZ) - Jobs for Na... | 2,223 | ||
4th | Office of the Parliamentary Commissioner for ... | 1,640 | ||
5th | British High Commission | 916 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Bikespace | 898 | |
2nd | Australian High Commission - Wellington | 323 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Scion -Wellington | 1,505 | |
2nd | Ministry of Foreign affairs | 124 |