Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Tableau | 20,848 | ||
2nd | UC Santa Cruz | 12,596 | ||
3rd | Vanguard | 7,674 | ||
4th | County of Santa Cruz | 6,514 | ||
5th | Temple University | 6,306 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cabrillo College | 8,110 | ||
2nd | Dominican Hospital | 4,797 | ||
3rd | Swarthmore College | 4,574 | ||
4th | City of Santa Cruz | 3,521 | ||
5th | Cerner Health Services, Malvern, PA | 2,789 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Santa Cruz Bicycles | 21,658 | ||
2nd | Santa Cruz Seaside Company | 19,847 | ||
3rd | Looker | 6,414 | ||
4th | Johnson Matthey | 5,249 | ||
5th | American Association for Cancer Research | 4,221 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Ecology Action | 7,073 | ||
2nd | Stantec | 6,882 | ||
3rd | Vista Outdoor - Bell+Giro | 6,810 | ||
4th | Bicycle Transit Systems | 6,469 | ||
5th | Pennsylvania Horticultural Society | 6,097 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | modus studio | 3,720 | ||
2nd | HIAS PA | 3,215 | ||
3rd | productOps, Inc. | 2,276 | ||
4th | Get Healthy Philly | 2,222 | ||
5th | Clean Air Council | 1,793 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | P'unk Ave | 2,999 | ||
4th | Sugar Rush Cycling | 1,387 | ||
5th | AcademyOne, Inc. | 1,238 | ||
6th | Green Coast Enterprises | 1,103 | ||
7th | Spokesman Bicycles | 917 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Bike & Build | 1,797 | ||
2nd | USDA-NRCS Perkasie Field Office | 1,186 | ||
3rd | Bike Santa Cruz County | 1,110 | ||
4th | The Bluestar Group | 880 | ||
5th | Feejays | 792 | ||
See more |