Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | UC Santa Cruz | 13,425 | ||
2nd | Walmart Inc. – NW Arkansas Offices | 12,026 | ||
3rd | Tableau - Seattle | 10,572 | ||
4th | Vanguard | 7,674 | ||
5th | County of Santa Cruz | 7,051 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cabrillo College | 7,188 | ||
2nd | Dominican Hospital | 4,655 | ||
3rd | Swarthmore College | 4,574 | ||
4th | Tableau - Kirkland | 4,389 | ||
5th | City of Santa Cruz | 3,652 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Santa Cruz Bicycles | 21,013 | ||
2nd | Santa Cruz Seaside Company | 18,942 | ||
3rd | Looker | 5,825 | ||
4th | Johnson Matthey - Philly | 5,249 | ||
5th | American Association for Cancer Research | 3,960 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Ecology Action | 6,535 | ||
2nd | Bicycle Transit Systems | 6,469 | ||
3rd | Stantec Philidelphia | 6,467 | ||
4th | Pennsylvania Horticultural Society | 5,879 | ||
6th | CWOPA - DEP SERO | 2,770 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | modus studio | 2,423 | ||
2nd | Clean Air Council | 1,793 | ||
3rd | Specialized Real Estate Group | 1,751 | ||
4th | productOps, Inc. | 1,653 | ||
5th | Schatz Energy Research Center | 1,547 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | League of American Bicyclists | 3,935 | ||
2nd | P'unk Ave | 2,999 | ||
5th | AcademyOne, Inc. | 1,238 | ||
6th | Green Coast Enterprises | 1,103 | ||
7th | Vetri Community Partnership | 892 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Bike & Build | 1,797 | ||
2nd | USDA-NRCS Perkasie Field Office | 1,186 | ||
3rd | Bike Santa Cruz County | 1,110 | ||
4th | The Bluestar Group | 880 | ||
5th | Feejays | 792 | ||
See more |