- Home
- LEARN
- Social
- The Challenge
- Leaderboards
- App
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The Nature Conservancy | 3.1% | ||
2nd | UC Santa Cruz | 2.5% | ||
3rd | County of Santa Cruz | 1.1% | ||
4th | Portland State University | 0.9% | ||
5th | Froedtert Health | 0.6% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Caltrans - D2 Wheelers | 11% | ||
2nd | Dominican Hospital | 4.4% | ||
3rd | Cabrillo College | 3.5% | ||
4th | City of Santa Cruz | 2.7% | ||
5th | City of Redding | 2.5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Santa Cruz Bicycles | 16% | ||
2nd | CAL FIRE Smoke Chasers - 24 | 11% | ||
3rd | Joby Aviation | 9.9% | ||
4th | RDG Planning & Design - USA | 9.6% | ||
5th | Crafton Tull | 9.4% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | REI - 229 Santa Cruz | 43% | ||
2nd | PACE Engineering | 30% | ||
3rd | Ecology Action | 26% | ||
4th | Santa Cruz High School | 25% | ||
5th | Consor - Houston Office | 24% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Gazelle Bikes North America | 75% | ||
2nd | Central Valley Water Board R5R | 72% | ||
3rd | Ibis Cycles | 43% | ||
4th | CYCLESPORT.COM | 32% | ||
5th | Orchard Keepers | 31% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Trek Bicycle Greater Philadelphia | 100% | ||
2nd | Chain Gang Bike Shop | 90% | ||
3rd | RI Engineering, Inc | 86% | ||
4th | productOps, Inc. | 73% | ||
5th | Community Water Center - Watsonville Office | 67% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Heather Saiki Health Insurance services | 100% | ||
2nd | Lemon Tree Letters | 100% | ||
3rd | Coachmelswimbikerun | 100% | ||
4th | JBKinc | 100% | ||
5th | Hawk and Hammer Creative Studio | 100% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | UC Santa Cruz | 2.5% | |
2nd | County of Santa Cruz | 1.1% | |
3rd | HD Supply Facilities Maintenance | 0.0% |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Dominican Hospital | 4.4% | ||
2nd | Cabrillo College | 3.5% | ||
3rd | City of Santa Cruz | 2.7% | ||
4th | New Leaf Community Markets | 0.8% | ||
5th | Driscoll's | 0.6% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Santa Cruz Bicycles | 16% | ||
2nd | Joby Aviation | 9.9% | ||
3rd | Zero Motorcycles | 3.6% | ||
4th | Santa Cruz Seaside Company | 2.5% | ||
5th | Santa Cruz County Office of Education | 2.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | REI - 229 Santa Cruz | 43% | ||
2nd | Ecology Action | 26% | ||
3rd | Santa Cruz High School | 25% | ||
4th | Bell + Giro + Blackburn | 16% | ||
5th | USGS-Santa Cruz | 14% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Gazelle Bikes North America | 75% | ||
2nd | Ibis Cycles | 43% | ||
3rd | CYCLESPORT.COM | 32% | ||
4th | Orchard Keepers | 31% | ||
5th | California Coastal Commission - Santa Cruz Of... | 25% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | RI Engineering, Inc | 86% | ||
2nd | productOps, Inc. | 73% | ||
3rd | Community Water Center - Watsonville Office | 67% | ||
4th | Santa Cruz Mountains Trail Stewardship | 63% | ||
5th | Patagonia Santa Cruz | 61% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Coachmelswimbikerun | 100% | ||
2nd | Hawk and Hammer Creative Studio | 100% | ||
3rd | Mavericks Fitness | 100% | ||
4th | The Ride Guides | 100% | ||
5th | TriCoachMartin | 80% | ||
See more |