Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 5023 | 4330 | 550 | 9903 |
Hari Bartlett | 206 | 310 | 200 | 716 |
Blaise Hamel | 323 | 290 | 0 | 613 |
Elijah Ondra | 358 | 200 | 0 | 558 |
Heather Gerwin | 347 | 170 | 0 | 517 |
Eric Williams | 326 | 160 | 0 | 486 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
2 West | 100 | 0 | 0 | 0 | 0 |
Acute Rehabilitation Unit | 100 | 194 | 200 | 0 | 394 |
Administration | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | 3 | 163 | 220 | 200 | 583 |
Cancer Center | 0 | 10 | 30 | 0 | 40 |
Cardiovascular Services | 15 | 549 | 280 | 0 | 829 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Care coordination | 16 | 2 | 459 | 130 | 120 |
Emergency | 75 | 7 | 11120 | 583 | 144 |
mch | 150 | 9 | 1683 | 137 | 30 |
Pharmacy | 30 | 4 | 1908 | 272 | 203 |
Infection Prevention | 3 | 2 | 3088 | 162 | 20 |
radiology | 50 | 2 | 102 | 11 | 4 |
Main Admitting | 20 | 2 | 44 | 11 | 2 |
Rapid Response Team | 8 | 2 | 6178 | 426 | 34 |
radiology | 50 | 4 | 1480 | 108 | 56 |
OCU | 7 | 0 | 0 | 0 | 0 |
Acute Rehabilitation Unit | 100 | 9 | 9391 | 810 | 197 |
Outpatient Oncology | 15 | 3 | 845 | 184 | 163 |
Nutrition Services | 60 | 3 | 89 | 11 | 5 |
Patient Accounting | 27 | 2 | 101 | 15 | 7 |
employee wellness | 3 | 4 | 945 | 102 | 48 |
ICU | 20 | 5 | 9663 | 536 | 142 |
Laboratory | 69 | 5 | 2076 | 258 | 50 |
TCU | 3 | 10 | 7873 | 708 | 327 |
Surgery | 20 | 4 | 2860 | 117 | 7 |
Security | 15 | 1 | 517 | 72 | 2 |
PACU | 15 | 3 | 4538 | 896 | 618 |
Education | 10 | 1 | 420 | 65 | 65 |
Rehab Services | 50 | 8 | 7898 | 624 | 195 |
SPD | 11 | 1 | 25 | 5 | 2 |
Cancer Center | 0 | 1 | 152 | 44 | 39 |
2 West | 100 | 0 | 0 | 0 | 0 |
HR | 7 | 1 | 48 | 1 | 0 |
Lifestyle Management | 10 | 1 | 12 | 4 | 1 |
Medical Staff Administration | 3 | 1 | 364 | 42 | 24 |
Biomedical Engineering | 3 | 3 | 182 | 25 | 0 |
Respiratory Care | 50 | 2 | 1401 | 158 | 61 |
Medical Staff | 500 | 7 | 1125 | 130 | 90 |
Administration | 0 | 1 | 134 | 12 | 2 |
Cardiovascular Services | 15 | 3 | 1490 | 68 | 0 |
Endoscopy | 10 | 1 | 2 | 1 | 1 |
52 co-workers have already signed up to Biketober Santa Cruz 2022!