Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 2527 | 2210 | 500 | 5237 |
Bradley Olin | 219 | 150 | 150 | 519 |
Marcel Tjioe | 266 | 190 | 0 | 456 |
Emily Burton | 172 | 190 | 50 | 412 |
Annie Jones | 205 | 150 | 50 | 405 |
Tatiana Bachuretz | 189 | 180 | 0 | 369 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Administrative Services | 50 | 682 | 650 | 200 | 1532 |
Bike Co-op | 4 | 29 | 40 | 150 | 219 |
Biology | 20 | 155 | 30 | 0 | 185 |
CABT | 8 | 0 | 0 | 0 | 0 |
Chemistry | 11 | 0 | 0 | 0 | 0 |
Counseling | 20 | 17 | 70 | 0 | 87 |
Name | Department | Last login | ||
---|---|---|---|---|
Jessica Carroll | 19 days | Encourage | ||
Nadia Milukhin | Planning and Research Office | about 2 months | Encourage | |
Michael Matera | CS/CIS | 6 months | Encourage | |
Josh Blaustein | Chemistry | 7 months | Encourage | |
David Castillo | Student Services | 7 months | Encourage | |
Anya B | 7 months | Encourage | ||
David Schoch | Student Services | 7 months | Encourage | |
Richard Gubash | Student Services | 7 months | Encourage | |
Alyssa Steiner | HAWK | 7 months | Encourage | |
Jc Collins | Student Services | 7 months | Encourage |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Bike Co-op | 4 | 2 | 3082 | 338 | 234 |
Instruction | 10 | 1 | 133 | 12 | 0 |
Information Technology | 25 | 3 | 388 | 51 | 5 |
HAWK | 50 | 5 | 1296 | 126 | 61 |
VAPA | 30 | 6 | 2230 | 281 | 105 |
Engineering | 8 | 4 | 2661 | 456 | 397 |
Marketing & Communications | 4 | 2 | 390 | 38 | 35 |
Student Services | 40 | 10 | 5173 | 390 | 46 |
CS/CIS | 10 | 3 | 1986 | 212 | 155 |
Chemistry | 11 | 4 | 2660 | 128 | 49 |
Library | 14 | 3 | 404 | 78 | 70 |
Planning and Research Office | 11 | 3 | 681 | 209 | 197 |
Administrative Services | 50 | 9 | 9560 | 1387 | 807 |
Counseling | 20 | 2 | 2117 | 175 | 21 |
Small Business Development Department | 3 | 1 | 2 | 2 | 1 |
Biology | 20 | 2 | 769 | 37 | 0 |
CABT | 8 | 1 | 10 | 1 | 0 |
Geology, Oceanography & Environmental Science | 5 | 2 | 312 | 69 | 68 |
ESL | 3 | 1 | 7768 | 621 | 43 |
HASS Division | 50 | 1 | 6 | 3 | 2 |
English | 30 | 1 | 291 | 42 | 2 |
TASS | 15 | 2 | 1610 | 183 | 42 |
Math | 15 | 3 | 1252 | 84 | 34 |
Guardian Scholars | 6 | 1 | 42 | 6 | 2 |
Geography | 4 | 0 | 0 | 0 | 0 |
World Languages | 21 | 0 | 0 | 0 | 0 |
FPPO | 0 | 1 | 357 | 23 | 21 |
Physics | 5 | 1 | 427 | 34 | 34 |
Office of Student Equity and Success | 10 | 1 | 1 | 1 | 0 |
32 co-workers have already signed up to Santa Cruz Bike Month 2022!