Position | Logo | Workplace | Participation | |
---|---|---|---|---|
4th | Great Ormond Street Hospital for Children NHS FT | 2.0% | ||
9th | GSK Brentford (GSK House) | 1.4% | ||
19th | The Rotherham NHS Foundation Trust | 1.1% | ||
20th | GSK Stevenage | 1.0% | ||
21st | Coopervision | 1% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
19th | GSK Barnard Castle | 1.6% | ||
44th | Bolton NHS Foundation Trust | 0.8% | ||
73rd | North West Ambulance Service NHS Trust | 0.4% | ||
78th | Grantham Hospital | 0.4% | ||
86th | Royal Papworth Hospital NHS Foundation Trust | 0.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
23rd | CMR Surgical - Cambridge | 3.4% | ||
42nd | Sanofi - Haverhill | 1.7% | ||
54th | Nuffield Health - Chandler’s Ford | 1.5% | ||
66th | NHS Mid and South Essex ICB | 1.3% | ||
111st | Bristol, North Somerset and South Gloucesters... | 0.8% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
71st | East Trees Health Centre | 4% | ||
74th | Westbury on Trym Primary Care Centre | 4% | ||
76th | NHS Tameside And Glossop | 3.9% | ||
94th | Astex Pharmaceuticals | 3% | ||
133rd | Pendle Leisure trust | 2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
3rd | Fallodon Way Medical Centre | 37% | ||
6th | Northern Care Alliance NHS Group (Global) - B... | 20% | ||
7th | Solent NHS trust | 20% | ||
16th | NHS East Lancashire CCG (Walshaw House) | 15% | ||
26th | Western college | 10% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
16th | All Pets Veterinary Centre | 29% | ||
34th | Each | 17% | ||
78th | Intrahealth | 10% | ||
89th | Macmillan Jersey | 10% | ||
91st | Lancashire Clinical Research Facility | 10% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
8th | The Royal London Hospital | 100% | ||
9th | EuroAPI - UK - Suffolk | 100% | ||
20th | Hologic Inc (UK) - Manchester | 67% | ||
22nd | GUYS HOSPITAL | 67% | ||
29th | Brunswick Village Extra Care Scheme | 50% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The Christie NHS Foundation Trust | 0.7% | ||
2nd | Stockport NHS Foundation Trust | 0.3% | ||
3rd | Manchester University NHS Foundation Trust | 0.2% | ||
4th | The Northern Care Alliance NHS Group - Salfor... | 0.1% | ||
5th | Greater Manchester Mental Health NHS Foundati... | 0.1% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Bolton NHS Foundation Trust | 0.8% | |
2nd | Rochdale Infirmary | 0.2% | |
3rd | Spire Healthcare - Manchester | 0.2% | |
4th | General Medical Council - Manchester Office | 0.1% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | NHS Blood and Transplant, Manchester | 0.3% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | NHS Tameside And Glossop | 3.9% | |
2nd | Dr Kershaw's Hospice | 2% | |
3rd | Mastercall healthcare | 1% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Northern Care Alliance NHS Group (Global) - B... | 20% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Intrahealth | 10% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Hologic Inc (UK) - Manchester | 67% | |
2nd | Brunswick Village Extra Care Scheme | 50% |