Name | Miles | Days Ridden | Trips |
---|---|---|---|
Callum Field | 689 | 16 | 19 |
Alan Fogg | 240 | 11 | 12 |
Nicole Stockton | 217 | 12 | 14 |
Nicole Stockton | 217 | 12 | 14 |
Tim Ayers | 187 | 11 | 11 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Carol Kendrick Centre | 0 | N/A | 0 |
MRI site management team | 0 | N/A | 0 |
MLCO - North Locality | 0 | N/A | 0 |
Ophthalmology | 0 | N/A | 0 |
Manchester Royal Infirmary | 4 | 133% | 39 |
max fac | 1 | 100% | 12 |
51 co-workers have already signed up to Winter Wheelers 2022!