Name | Miles | Days Ridden | Trips |
---|---|---|---|
Gary Smith | 56 | 12 | 24 |
Jo Stevens | 32 | 1 | 1 |
Sharon Mc Cormick | 13 | 2 | 3 |
Lynne Whittaker | 0 | 0 | 0 |
Michelle Bamford | 0 | 0 | 0 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Community Stroke and Neuro Team | 2 | 14% | 4 |
District Nursing | 0 | 0% | 0 |
Maternity | 0 | 0% | 0 |
Pharmacy | 0 | 0% | 0 |
Enhanced Respiratory Service | 0 | 0% | 0 |
Community Services (Childrens) | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Community Stroke and Neuro Team | 14 | 2 | 562 | 62 | 16 |
District Nursing | 26 | 1 | 1641 | 130 | 2 |
Surgery | 102 | 0 | 0 | 0 | 0 |
Maternity | 200 | 0 | 0 | 0 | 0 |
Pharmacy | 100 | 0 | 0 | 0 | 0 |
Enhanced Respiratory Service | 18 | 1 | 164 | 21 | 6 |
Community Services (Childrens) | 500 | 0 | 0 | 0 | 0 |
4 co-workers have already signed up to Winter Wheelers 2022!