Name | Miles | Days Ridden | Trips |
---|---|---|---|
Thomas Webster | 191 | 18 | 57 |
David Berry | 62 | 1 | 1 |
Katherine Swithenbank (360 Cycling) | 34 | 1 | 1 |
Richard Middleshaw | 6.3 | 1 | 1 |
Louise Heaton | 0 | 0 | 0 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Neurology | 2 | N/A | 2 |
Radiology | 1 | 1% | 1 |
Haematology | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Neurology | 0 | 3 | 40908 | 1391 | 467 |
Radiology | 100 | 1 | 200 | 28 | 21 |
Haematology | 10 | 1 | 118 | 16 | 0 |
4 co-workers have already signed up to Winter Wheelers 2022!