A motley group of Downtown and Eastside Atlanta bike commuters with a taste for good breakfast and alternative local streets.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1934 | 4200 | 900 | 7034 |
| Jen Farris | 373 | 600 | 400 | 1373 |
| Greg Giuffrida | 317 | 580 | 350 | 1247 |
| Carl Holt | 401 | 640 | 0 | 1041 |
| Shaun Houlihan | 321 | 600 | 0 | 921 |
| David Ederer | 235 | 500 | 50 | 785 |
| Cole Smith | 191 | 540 | 0 | 731 |
| Andyan Diwangkari | 69 | 540 | 100 | 709 |
| Wesley Brown | 28 | 200 | 0 | 228 |
See more »