Name |
Distance Points |
Day Points |
Encourager Points |
Total Points |
---|---|---|---|---|
Team Score | 3013 | 2140 | 700 | 5853 |
Mike Jones | 605 | 400 | 150 | 1155 |
Brian Burke | 675 | 340 | 0 | 1015 |
David Shope | 386 | 340 | 250 | 976 |
Scott Bradford | 439 | 260 | 250 | 949 |
Don Poore | 405 | 460 | 50 | 915 |
Kevin Mitchell | 365 | 180 | 0 | 545 |
Leslie Bradford | 82 | 140 | 0 | 222 |
terry kitts | 55 | 20 | 0 | 75 |
See more »