Aecom Atlanta Office
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 819 | 2480 | 800 | 4099 |
| Jonathan DiGioia | 85 | 480 | 300 | 865 |
| Justin Pritchard | 217 | 480 | 150 | 847 |
| Sam Pak | 54 | 460 | 200 | 714 |
| Coli Smith | 117 | 420 | 100 | 637 |
| Bruce Wundrack | 170 | 80 | 50 | 300 |
| Alicia Mc Dougal | 104 | 180 | 0 | 284 |
| John Newcomb-Thompson | 57 | 220 | 0 | 277 |
| Sokngim Kim | 16 | 160 | 0 | 176 |
See more »