Powered by pedals, fueled by glutes - the Bootyful Bicyclists are riding strong all Biketober long!
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 813 | 2860 | 300 | 3973 |
| John Turgeson | 90 | 480 | 250 | 820 |
| James "Chet" Sanders | 301 | 500 | 0 | 801 |
| John Rose | 117 | 440 | 0 | 557 |
| Ethan Harpster | 53 | 440 | 0 | 493 |
| Darrel Zeh | 60 | 360 | 0 | 420 |
| Nathan Un | 63 | 300 | 0 | 363 |
| Ai-Linh Alten | 33 | 140 | 50 | 223 |
| Kevin Berman | 70 | 140 | 0 | 210 |
| Pawel michalski | 27 | 60 | 0 | 87 |
| Alicia Marsh | 0 | 0 | 0 | 0 |
See more »