Workplace Profile

Georgia Tech Research Institute - Atlanta

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 6024 5100 1400 12524
Aaron "Arho" Holdaway 1198 310 450 1958
Sean McNeil 502 300 150 952
Dave (Dc) Pattie 427 210 50 687
K Tokuda 259 310 0 569
John Turgeson 82 200 250 532

See more »

Teams

Team Distance Points Day Points Encourager Points Total Points
CyclePaths SDFO 2308 1810 450 (150 + 300) 4568
Vicious Cycles 1796 2000 600 (500 + 100) 4396
Bootyful Bicyclists 1286 1300 300 (300 + 0) 2886
GTRI Clockcycles '24 218 720 300 (200 + 100) 1238
Spandex Cowboys 422 510 150 (50 + 100) 1082
GTRI IT Sloths 178 50 0 (0 + 0) 228

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
CIPHER 500 467 500 0 967
CIPHER-IT 40 5 20 200 225
GTRI - CCRF 0 83 30 0 113
GTRI - ELSYS 300 0 0 0 0
GTRI - EOSL 100 152 220 50 422
GTRI - SDFO 0 1766 990 450 3206
GTRI - WRFO 60 0 0 0 0
RISC CIPHER, Centergy 10 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
CIPHER 500 4 5758 1450 1310
GTRI - ELSYS 300 0 0 0 0
CIPHER-IT 40 1 248 35 23
GTRI - WRFO 60 1 234 21 12
GTRI - EOSL 100 1 1820 564 488
GTRI - SDFO 0 5 26020 1152 349
RISC CIPHER, Centergy 10 0 0 0 0
GTRI - CCRF 0 2 719 48 5

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join Georgia Tech Research Institute - Atlanta

Join Workplace

69 people are already registered

Atlanta All time stats

  • 1,167 Workplaces
  • 20,666 People
  • 5,889 New riders
  • 17,559,662 Miles
  • 1,239,525 Rides
  • 1,274,881 lb CO2
Learn more I'm in! Sign Me Up