Position | Workplace | Points | |
---|---|---|---|
1st | 116,340 | ||
2nd | 101,570 | ||
3rd | 98,734 | ||
4th | 55,912 | ||
5th | 49,773 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 26,284 | ||
2nd | 23,142 | ||
3rd | 21,377 | ||
4th | 20,964 | ||
5th | 20,870 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 49,177 | ||
2nd | 39,831 | ||
3rd | 38,786 | ||
4th | 23,398 | ||
5th | 20,979 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 26,958 | ||
2nd | 23,584 | ||
3rd | 21,992 | ||
4th | 21,702 | ||
5th | 12,117 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,006 | ||
2nd | 8,463 | ||
3rd | 8,090 | ||
4th | 7,528 | ||
5th | 6,290 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
2nd | 5,345 | ||
3rd | 4,944 | ||
4th | 4,738 | ||
5th | 4,576 | ||
6th | 4,348 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,534 | ||
2nd | 2,105 | ||
3rd | 1,641 | ||
4th | 1,630 | ||
6th | 1,505 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 49,773 | ||
2nd | 34,920 | ||
3rd | 25,209 | ||
4th | 21,138 | ||
5th | 12,430 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 19,120 | ||
2nd | 12,846 | ||
3rd | 9,886 | ||
4th | 9,566 | ||
5th | 8,821 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,166 | ||
2nd | 7,211 | ||
3rd | 4,731 | ||
4th | 4,711 | ||
5th | 4,677 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,159 | ||
2nd | 7,660 | ||
3rd | 5,736 | ||
4th | 4,714 | ||
5th | 4,295 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,632 | ||
2nd | 3,970 | ||
3rd | 3,718 | ||
4th | 3,541 | ||
5th | 2,993 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,521 | ||
2nd | 2,138 | ||
3rd | 1,828 | ||
4th | 1,806 | ||
5th | 1,760 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,505 | ||
2nd | 961 | ||
3rd | 591 | ||
4th | 580 | ||
5th | 551 | ||
See more |