Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 123,660 | ||
2nd | Christchurch City Council | 103,658 | ||
3rd | University of Canterbury | 95,535 | ||
4th | Department of Conservation | 74,630 | ||
5th | University of Otago | 55,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
2nd | Tonkin Taylor | 59,639 | ||
3rd | Genesis Energy | 57,370 | ||
4th | GHD - NZ | 40,578 | ||
5th | Aurecon | 39,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
3rd | Trimble Navigation NZ | 43,717 | ||
4th | Holmes ANZ | 43,325 | ||
5th | Genesis - Auckland | 26,678 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
4th | Izon Science Ltd | 8,302 | ||
5th | Stratos | 7,886 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
3rd | Jasmax Christchurch | 6,288 | ||
4th | Metermaster | 6,040 | ||
5th | Athfield Architects Ltd - Christchurch | 5,756 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Barcelonatiler | 4,603 | ||
4th | Voltage Limited | 4,066 | ||
5th | Vertus Energy | 2,791 | ||
7th | Pedals Dunedin | 2,534 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Te Whatu Ora - Waikato | 13,074 | |
2nd | NZ Police - Waikato | 230 | |
3rd | Waikato Hospital | 44 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Waikato Regional Council | 19,229 | ||
2nd | Genesis - Hamilton | 19,115 | ||
3rd | Hamilton City Council | 13,802 | ||
4th | University of Waikato | 10,045 | ||
5th | Wintec | 3,152 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Waipa District Council | 12,971 | ||
2nd | Taupo District Council | 6,849 | ||
3rd | Thames-Coromandel District Council | 4,353 | ||
4th | Department of Corrections - Tongariro | 3,806 | ||
5th | WEL Networks | 3,471 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Hamilton | 9,276 | ||
2nd | AgResearch Ruakura | 5,863 | ||
3rd | Bloxam Burnett & Olliver (BBO) | 4,888 | ||
4th | Plant and Food Ruakura | 3,675 | ||
5th | GNS Science- Wairakei | 3,375 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cloudland Limited | 6,159 | ||
2nd | Edwards White Architects Hamilton | 4,956 | ||
3rd | Department of Conservation - Taupo | 4,790 | ||
4th | Sport Waikato | 4,484 | ||
5th | GHD - NZ (NZ) - Hamilton | 4,401 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Go Eco | 2,384 | ||
2nd | Matamata Scout Group | 1,646 | ||
3rd | Zealand Distribution Ltd | 1,465 | ||
4th | Fastlane Fitness | 1,400 | ||
5th | Harrison Grierson - Hamilton | 969 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Invise Advisory - Auckland | 1,641 | ||
2nd | Cadence cycle Couriers | 1,630 | ||
3rd | ADR - Hamilton | 1,503 | ||
4th | Ethos Property Management | 1,238 | ||
5th | Southern Cross Hospital - Hamilton | 843 | ||
See more |