Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Wednesday 1st February |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Nicola Hancock | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Sam Zabala | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Michael Cordell | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Naomi Begg | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Shane Hancock | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
3 Waters | 30 | 0 | 0 | 0 | 0 |
Communications | 5 | 0 | 0 | 0 | 0 |
Compliance | 12 | 0 | 0 | 0 | 0 |
Consents and Regulatory | 10 | 0 | 0 | 0 | 0 |
Corporate and Community | 25 | 0 | 0 | 0 | 0 |
Customer Service | 10 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Museum | 3 | 0 | 0 | 0 | 0 |
Ruapehu | 8 | 4 | 1585 | 260 | 216 |
Customer Service | 10 | 1 | 29 | 5 | 5 |
TANIWHA | 3 | 5 | 1214 | 110 | 75 |
Parks Operations | 54 | 2 | 414 | 101 | 89 |
Legal | 3 | 0 | 0 | 0 | 0 |
Rifle Range | 3 | 8 | 4684 | 441 | 236 |
Te Heuheu | 30 | 6 | 19892 | 916 | 201 |
The Base | 9 | 3 | 1187 | 42 | 17 |
Infrastructure | 20 | 7 | 2703 | 233 | 103 |
Fitness | 5 | 1 | 17 | 1 | 0 |
Policy | 7 | 1 | 1190 | 51 | 1 |
IT | 8 | 2 | 1037 | 178 | 155 |
Corporate and Community | 25 | 0 | 0 | 0 | 0 |
Communications | 5 | 3 | 358 | 49 | 40 |
Finance | 5 | 1 | 1 | 1 | 0 |
Consents and Regulatory | 10 | 1 | 144 | 9 | 0 |
Horomatangi Street | 25 | 6 | 2752 | 138 | 30 |
Digital Solutions | 15 | 1 | 247 | 25 | 2 |
Compliance | 12 | 0 | 0 | 0 | 0 |
3 Waters | 30 | 0 | 0 | 0 | 0 |
Events and Venues | 17 | 0 | 0 | 0 | 0 |
32 co-workers have already signed up to Aotearoa Bike Challenge 2023!