Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 2983 | 2130 | 750 | 5863 |
Deirdre Congdon | 340 | 250 | 50 | 640 |
Grant Rennie | 365 | 270 | 0 | 635 |
Mike Rollo | 412 | 210 | 0 | 622 |
Derrick Wilson | 308 | 160 | 150 | 618 |
James Turner | 135 | 80 | 400 | 615 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Agro-Ecology | 13 | 370 | 300 | 0 | 670 |
Animal Ethics office | 5 | 0 | 0 | 0 | 0 |
Animal Welfare | 10 | 34 | 60 | 0 | 94 |
Biocontrol and Biosecurity | 3 | 0 | 0 | 0 | 0 |
Dairy Foods | 16 | 0 | 0 | 0 | 0 |
Data Science | 20 | 421 | 220 | 0 | 641 |
Name | staff | Riders | Distance (km) | Trips | Transport Trips |
---|---|---|---|---|---|
Knowledge Management | 6 | 2 | 79 | 14 | 1 |
Ecological Agriculture | 13 | 0 | 0 | 0 | 0 |
Agro-Ecology | 13 | 4 | 8622 | 625 | 340 |
Maori Agribusiness | 4 | 1 | 58 | 8 | 3 |
Farm Systems | 8 | 5 | 386 | 32 | 18 |
Plant & Microbe Interaction | 4 | 3 | 970 | 71 | 64 |
Biocontrol and Biosecurity | 3 | 0 | 0 | 0 | 0 |
Animal Welfare | 10 | 7 | 3591 | 172 | 112 |
Environmental Research | 25 | 8 | 1280 | 139 | 108 |
Reproduction | 3 | 2 | 1385 | 118 | 100 |
People and Agriculture | 8 | 2 | 4964 | 630 | 580 |
Dairy Foods | 16 | 1 | 123 | 12 | 6 |
Site Services | 8 | 1 | 1113 | 95 | 79 |
Plant Invertebrate Interactions | 0 | 2 | 1110 | 70 | 39 |
Animal Ethics office | 5 | 2 | 4200 | 96 | 0 |
Support | 16 | 1 | 7 | 2 | 2 |
Data Science | 20 | 2 | 4250 | 397 | 231 |
Ethical Agriculture | 5 | 1 | 183 | 60 | 30 |
25 co-workers have already signed up to Aotearoa Bike Challenge 2023!