Cycling is wheelie fun!
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 808 | 1500 | 450 | 0 | 2558 |
| Katie Parsons | 90 | 340 | 250 | 0 | 880 |
| John Witters | 165 | 300 | 0 | 0 | 465 |
| Dileepa Prabhakar | 194 | 240 | 0 | 0 | 434 |
| Michael Longe | 176 | 240 | 0 | 0 | 416 |
| Paul Dang | 98 | 240 | 0 | 0 | 338 |
| Mary Walker | 77 | 120 | 0 | 0 | 197 |
| Jennifer Kowalsky | 8 | 20 | 0 | 0 | 28 |
| Mick Kavran | 0 | 0 | 0 | 0 | 0 |
See more »