Since we can only have 10 on a team, we are splitting into 2 groups.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 6532 | 4040 | 400 | 10972 |
| Japanese Paul(JP)- Whidbey Island | 1378 | 560 | 350 | 2288 |
| Brian Dowling | 1140 | 560 | 0 | 1700 |
| Rachel Croteau | 816 | 560 | 0 | 1376 |
| Brian Wood | 680 | 520 | 0 | 1200 |
| Robert Sevilla | 469 | 360 | 0 | 829 |
| Will Malima | 434 | 380 | 0 | 814 |
| Jared Weegmann | 451 | 320 | 0 | 771 |
| Tre' Everett | 446 | 260 | 50 | 756 |
| Mason George | 371 | 360 | 0 | 731 |
| Mike Briddell | 347 | 160 | 0 | 507 |
See more »