Neighborcare Health bike commuters from all clinics!
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 722 | 1280 | 200 | 0 | 2202 |
| Cheryl Carp | 366 | 420 | 200 | 0 | 986 |
| Marc Taylor | 172 | 440 | 0 | 0 | 612 |
| Craig Szela | 72 | 180 | 0 | 0 | 252 |
| Maureen Elizabeth | 56 | 80 | 0 | 0 | 136 |
| Sandy Carroll | 32 | 80 | 0 | 0 | 112 |
| Ethel Reines | 12 | 40 | 0 | 0 | 52 |
| Maureen Chomko | 12 | 40 | 0 | 0 | 52 |
| Sarah Sausner | 0 | 0 | 0 | 0 | 0 |
See more »