| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1392 | 1440 | 350 | 3182 |
| Bill Barclay | 629 | 480 | 0 | 1109 |
| Rebecca Warner | 364 | 180 | 200 | 744 |
| Gregg Ridgeway | 199 | 280 | 0 | 479 |
| Paul van der Salm | 62 | 180 | 150 | 392 |
| Greg Kleweno | 101 | 160 | 0 | 261 |
| Nathan Sackett | 35 | 140 | 0 | 175 |
| Scott Benson | 2 | 20 | 0 | 22 |
See more »