We have all the fun and ride all the bikes.
| Name | Distance Points | Day Points | Bonus Pts | Total Points |
|---|---|---|---|---|
| Team Score | 571 | 1680 | 0 | 2251 |
| Sarah Sanborn | 138 | 440 | 0 | 578 |
| Kate Cole | 113 | 400 | 0 | 513 |
| Rochelle Stowe | 147 | 340 | 0 | 487 |
| Alayna Linde | 78 | 280 | 0 | 358 |
| Nicholas Mirra | 89 | 180 | 0 | 269 |
| Lauren Boling | 6 | 40 | 0 | 46 |
See more »