Bike Everywhere Team
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 872 | 1760 | 400 | 0 | 3032 |
| Jennifer Poole | 187 | 420 | 250 | 0 | 857 |
| Michelle DeLappe | 221 | 500 | 100 | 0 | 821 |
| Steven Medley | 154 | 220 | 0 | 0 | 374 |
| ChuckBob Robinson | 113 | 240 | 0 | 0 | 353 |
| Avilio Moreno V. | 95 | 180 | 0 | 0 | 275 |
| Terrie Brittania | 44 | 160 | 0 | 0 | 204 |
| Libby Johnson | 58 | 40 | 0 | 0 | 98 |
| Erica Hemmen | 0 | 0 | 50 | 0 | 50 |
See more »