The land of misfits
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 2184 | 2500 | 400 | 0 | 5084 |
| Brian Guillen | 446 | 400 | 0 | 0 | 846 |
| Alan Dittmaier | 296 | 240 | 250 | 0 | 786 |
| Carly Gajewski | 260 | 500 | 0 | 0 | 760 |
| Andrew Miller | 354 | 320 | 0 | 0 | 674 |
| Maurie Wiswell | 225 | 380 | 0 | 0 | 605 |
| Brandon Cox | 258 | 160 | 50 | 0 | 468 |
| Matthew Quinn | 200 | 160 | 0 | 0 | 360 |
| Brett Cowan | 74 | 220 | 50 | 0 | 344 |
| Lee Nathan | 71 | 120 | 50 | 0 | 241 |
See more »