Hip? Yeah.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1098 | 1860 | 150 | 3108 |
| Robyn Pepin | 118 | 380 | 50 | 548 |
| Kirsi "Hard Charging" Longley | 198 | 320 | 0 | 518 |
| Jesse Favia | 303 | 160 | 0 | 463 |
| Brad Kwasnowski | 195 | 200 | 0 | 395 |
| Dave Cook | 131 | 240 | 0 | 371 |
| Michael Scrafford | 76 | 160 | 100 | 336 |
| Peter Bannister | 35 | 300 | 0 | 335 |
| Jeremy Porter | 42 | 100 | 0 | 142 |
See more »