Rrrrugh arah-ah-woof? ("How do you take your coffee?")
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 4011 | 2660 | 100 | 6771 |
| Marcos "Thebarber" Franco | 1041 | 440 | 50 | 1531 |
| Aaron Potvin | 739 | 360 | 0 | 1099 |
| Marko Hlibchuk | 449 | 440 | 0 | 889 |
| Peter Whitcomb | 466 | 340 | 0 | 806 |
| kelly jackson | 378 | 340 | 0 | 718 |
| Carson Guy | 362 | 220 | 50 | 632 |
| Rob Discher | 266 | 300 | 0 | 566 |
| Greg Gausewitz | 206 | 140 | 0 | 346 |
| Dan Engel | 58 | 40 | 0 | 98 |
| Fred Antonetty Jr. | 48 | 40 | 0 | 88 |
See more »