WLRD-Rivers
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1849 | 2800 | 700 | 5349 |
| Stephanie Shelton | 219 | 420 | 700 | 1339 |
| Soggy Toes Ruebel | 272 | 500 | 0 | 772 |
| Josh Baldi | 333 | 380 | 0 | 713 |
| Jeremy Bunn | 179 | 440 | 0 | 619 |
| Dean Wilson | 271 | 320 | 0 | 591 |
| Judi Radloff | 191 | 300 | 0 | 491 |
| Chris Brummer | 153 | 180 | 0 | 333 |
| Jeanne Stypula | 164 | 160 | 0 | 324 |
| Alexis Henry | 67 | 100 | 0 | 167 |
See more »