Efficient Repetition
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 2416 | 2420 | 100 | 4936 |
| Joe Llona | 1452 | 600 | 100 | 2152 |
| Michelle Lanker | 384 | 480 | 0 | 864 |
| Austin Benham | 230 | 320 | 0 | 550 |
| Rene Fresquez | 122 | 340 | 0 | 462 |
| siri smith | 135 | 200 | 0 | 335 |
| Austin Bonnes | 49 | 280 | 0 | 329 |
| Janet Stephenson | 43 | 200 | 0 | 243 |
See more »