National Bike Challenge Team of Eight
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 6494 | 4460 | 3050 | 14004 |
| James Pelletier | 1405 | 620 | 2000 | 4025 |
| Pinith Mar | 1234 | 620 | 250 | 2104 |
| Thomas Winter | 1043 | 600 | 200 | 1843 |
| Paul D'Attilio | 1004 | 580 | 50 | 1634 |
| Edward Szkoda | 831 | 620 | 150 | 1601 |
| Michelle Lynch | 504 | 460 | 100 | 1064 |
| Kyle Pelletier | 201 | 520 | 300 | 1021 |
| James Kocaba | 274 | 440 | 0 | 714 |
See more »