Bike-setti!
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 751 | 1480 | 450 | 2681 |
| Michelle Yates | 158 | 360 | 450 | 968 |
| Christopher Wilton | 276 | 360 | 0 | 636 |
| Kaeli Nolte | 85 | 240 | 0 | 325 |
| Patrick Mc Laughlin | 45 | 200 | 0 | 245 |
| Lindsay Crawford | 56 | 160 | 0 | 216 |
| DEEPA BHARATKUMAR | 62 | 60 | 0 | 122 |
| Audrey Gomez | 57 | 40 | 0 | 97 |
| Jean Stolzman | 13 | 60 | 0 | 73 |
| Abigayle Williams | 0 | 0 | 0 | 0 |
See more »