Team Spokane County Engineers
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1458 | 1680 | 650 | 3788 |
| Jim Johnson | 318 | 280 | 450 | 1048 |
| Marianne Barrentine | 299 | 300 | 200 | 799 |
| John Preston | 249 | 240 | 0 | 489 |
| Harley Dobson | 159 | 300 | 0 | 459 |
| Amy Johnson | 186 | 140 | 0 | 326 |
| Cherri Brown | 97 | 200 | 0 | 297 |
| Le Ann Yamamoto | 87 | 100 | 0 | 187 |
| Neil Carroll | 26 | 40 | 0 | 66 |
| Mitchell Youngs | 23 | 40 | 0 | 63 |
| Jane Clark | 15 | 40 | 0 | 55 |
See more »