15th Floor Bike Commuters
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 846 | 1800 | 350 | 2996 |
| Andrew Gastineau | 140 | 360 | 300 | 800 |
| Paul Georgieff | 170 | 320 | 0 | 490 |
| Brandon Kotulka | 156 | 260 | 0 | 416 |
| Scott Meurn | 120 | 260 | 0 | 380 |
| Tom Whiteman | 101 | 220 | 0 | 321 |
| Christopher Olson | 72 | 200 | 0 | 272 |
| Mark Jones | 88 | 180 | 0 | 268 |
| Marijean Frymoyer | 0 | 0 | 50 | 50 |
See more »