| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1570 | 2820 | 550 | 4940 |
| Shelby Petro | 351 | 420 | 550 | 1321 |
| Bruce Carpenter | 344 | 460 | 0 | 804 |
| Gretchen Kayser | 270 | 420 | 0 | 690 |
| Jeff Parsons | 252 | 340 | 0 | 592 |
| Colleen Mitchell | 118 | 460 | 0 | 578 |
| Rob Zisette | 108 | 380 | 0 | 488 |
| Mary Larkin | 127 | 340 | 0 | 467 |
See more »